November
| DATE | PMSI SILVER BASE (+20% = Silver FAB) | London Silver Fix | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | PMSI GOLD BASE | PMSI Conflict Free Gold Base*(+ 7.5% = Gold FAB) | London Gold PM Fix | London Platinum PM Fix | London Palladium PM FIX | PMSI Palladium Base (+17.5% = PMSI Palladium FAB) | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | PMSI Cu Wire Base | PMSI Al Wire Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 2 | 51.060 | 50.125 | 50.965 | 50.720 | 50.850 | 3962.63 | 3963.89 | 3955.25 | 1443.35 | 973.30 | 985.00 | 1453.00 | 983.00 | 9175.00 | 9.65 | |
| 3 | 49.755 | 49.005 | 49.745 | 49.587 | 50.300 | 3943.99 | 3945.25 | 3936.65 | 1447.45 | 946.00 | 955.00 | 1457.00 | 956.00 | 9175.00 | 9.65 | |
| 4 | 52.240 | 51.990 | 52.221 | 52.120 | 52.000 | 4045.32 | 4046.58 | 4037.80 | 1468.70 | 988.25 | 1006.00 | 1479.00 | 998.00 | 9175.00 | 9.65 | |
| 5 | 52.955 | 52.820 | 52.945 | 52.233 | 53.000 | 4120.49 | 4121.75 | 4112.85 | 1530.45 | 1052.15 | 1077.00 | 1540.00 | 1062.00 | 9175.00 | 9.65 | |
| 6 | 52.220 | 52.020 | 52.099 | 51.803 | 53.000 | 4057.14 | 4058.40 | 4049.60 | 1517.25 | 1017.85 | 1033.00 | 1527.00 | 1028.00 | 9225.00 | 9.65 | |
| 7 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 8 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 9 | 52.755 | 52.625 | 52.735 | 52.564 | 53.000 | no market | no market | no market | no market | no market | 1044.00 | 1571.00 | 1038.00 | 9400.00 | 9.65 | |
| 10 | 52.295 | 52.285 | 51.296 | 51.101 | 52.100 | 4058.44 | 4059.70 | 4050.90 | 1553.10 | 1037.25 | 1046.00 | 1563.00 | 1047.00 | 9400.00 | 9.65 | |
| 11 | 52.750 | 52.730 | no market | 52.800 | 4021.48 | 4022.74 | 4014.00 | 1563.65 | 1078.75 | 1090.00 | 1574.00 | 1089.00 | 9300.00 | 9.65 | ||
| 12 | 9.65 | |||||||||||||||
| 13 | 9.65 | |||||||||||||||
| 14 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 15 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 22 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 29 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 30 |
| DATE | PMSI SILVER BASE (+20% = Silver FAB) | London Silver Fix | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | PMSI GOLD BASE | PMSI Conflict Free Gold Base*(+ 7.5% = Gold FAB) | London Gold PM Fix | London Platinum PM Fix | London Palladium PM FIX | PMSI Palladium Base (+17.5% = PMSI Palladium FAB) | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | PMSI Cu Wire Base | PMSI Al Wire Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 2 | 51.060 | 50.125 | 50.965 | 50.720 | 50.850 | 3962.63 | 3963.89 | 3955.25 | 1443.35 | 973.30 | 985.00 | 1453.00 | 983.00 | 9175.00 | 9.65 | |
| 3 | 49.755 | 49.005 | 49.745 | 49.587 | 50.300 | 3943.99 | 3945.25 | 3936.65 | 1447.45 | 946.00 | 955.00 | 1457.00 | 956.00 | 9175.00 | 9.65 | |
| 4 | 52.240 | 51.990 | 52.221 | 52.120 | 52.000 | 4045.32 | 4046.58 | 4037.80 | 1468.70 | 988.25 | 1006.00 | 1479.00 | 998.00 | 9175.00 | 9.65 | |
| 5 | 52.955 | 52.820 | 52.945 | 52.233 | 53.000 | 4120.49 | 4121.75 | 4112.85 | 1530.45 | 1052.15 | 1077.00 | 1540.00 | 1062.00 | 9175.00 | 9.65 | |
| 6 | 52.220 | 52.020 | 52.099 | 51.803 | 53.000 | 4057.14 | 4058.40 | 4049.60 | 1517.25 | 1017.85 | 1033.00 | 1527.00 | 1028.00 | 9225.00 | 9.65 | |
| 7 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 8 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 9 | 52.755 | 52.625 | 52.735 | 52.564 | 53.000 | no market | no market | no market | no market | no market | 1044.00 | 1571.00 | 1038.00 | 9400.00 | 9.65 | |
| 10 | 52.295 | 52.285 | 51.296 | 51.101 | 52.100 | 4058.44 | 4059.70 | 4050.90 | 1553.10 | 1037.25 | 1046.00 | 1563.00 | 1047.00 | 9400.00 | 9.65 | |
| 11 | 52.750 | 52.730 | no market | 52.800 | 4021.48 | 4022.74 | 4014.00 | 1563.65 | 1078.75 | 1090.00 | 1574.00 | 1089.00 | 9300.00 | 9.65 | ||
| 12 | 9.65 | |||||||||||||||
| 13 | 9.65 | |||||||||||||||
| 14 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 15 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 22 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 29 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 30 |