August
| DATE | PMSI SILVER BASE (+20% = Silver FAB) | London Silver Fix | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | PMSI GOLD BASE | PMSI Conflict Free Gold Base*(+ 7.5% = Gold FAB) | London Gold PM Fix | London Platinum PM Fix | London Palladium PM FIX | PMSI Palladium Base (+17.5% = PMSI Palladium FAB) | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | PMSI Cu Wire Base | PMSI Al Wire Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 2 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 3 | 57.970 | 57.965 | 57.462 | 57.667 | 57.100 | 4035.65 | 4036.91 | 4028.15 | 1616.65 | 1247.55 | 1258.00 | 1627.00 | 1258.00 | 8275.00 | 9.40 | |
| 4 | 58.800 | 58.785 | 59.736 | 60.056 | 60.000 | 4091.79 | 4093.05 | 4084.20 | 1709.50 | 1315.65 | 1343.00 | 1720.00 | 1326.00 | 8500.00 | 9.40 | |
| 5 | 62.615 | 61.265 | 61.925 | 61.850 | 4214.40 | 4215.66 | 4206.60 | 1722.20 | 1354.60 | 1366.00 | 1732.00 | 1365.00 | 8500.00 | 9.40 | ||
| 6 | 9.40 | |||||||||||||||
| 7 | 9.40 | |||||||||||||||
| 8 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 9 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 10 | 9.40 | |||||||||||||||
| 11 | 9.40 | |||||||||||||||
| 12 | 9.40 | |||||||||||||||
| 13 | 9.40 | |||||||||||||||
| 14 | 9.40 | |||||||||||||||
| 15 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 16 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 23 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 30 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 31 |
| DATE | PMSI SILVER BASE (+20% = Silver FAB) | London Silver Fix | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | PMSI GOLD BASE | PMSI Conflict Free Gold Base*(+ 7.5% = Gold FAB) | London Gold PM Fix | London Platinum PM Fix | London Palladium PM FIX | PMSI Palladium Base (+17.5% = PMSI Palladium FAB) | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | PMSI Cu Wire Base | PMSI Al Wire Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 2 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 3 | 57.970 | 57.965 | 57.462 | 57.667 | 57.100 | 4035.65 | 4036.91 | 4028.15 | 1616.65 | 1247.55 | 1258.00 | 1627.00 | 1258.00 | 8275.00 | 9.40 | |
| 4 | 58.800 | 58.785 | 59.736 | 60.056 | 60.000 | 4091.79 | 4093.05 | 4084.20 | 1709.50 | 1315.65 | 1343.00 | 1720.00 | 1326.00 | 8500.00 | 9.40 | |
| 5 | 62.615 | 61.265 | 61.925 | 61.850 | 4214.40 | 4215.66 | 4206.60 | 1722.20 | 1354.60 | 1366.00 | 1732.00 | 1365.00 | 8500.00 | 9.40 | ||
| 6 | 9.40 | |||||||||||||||
| 7 | 9.40 | |||||||||||||||
| 8 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 9 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 10 | 9.40 | |||||||||||||||
| 11 | 9.40 | |||||||||||||||
| 12 | 9.40 | |||||||||||||||
| 13 | 9.40 | |||||||||||||||
| 14 | 9.40 | |||||||||||||||
| 15 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 16 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 23 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
| 30 | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
| 31 |