November
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | |||||||||||||||
30 |
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | |||||||||||||||
30 |