September
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday | ||||||||||||||
2 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3 | 19.150 | 22.980 | 1541.12 | 1542.38 | 1657.96 | 1537.85 | 941.00 | 1525.00 | 944.00 | 1531.00 | 5050.00 | 19.178 | 19.079 | 18.720 | 18.475 |
4 | 19.380 | 23.256 | 1549.38 | 1550.64 | 1666.84 | 1546.10 | 977.00 | 1560.00 | 980.00 | 1566.00 | 5000.00 | 19.400 | 19.391 | 19.400 | 19.305 |
5 | 19.230 | 23.076 | 1532.35 | 1533.61 | 1648.54 | 1529.10 | 976.00 | 1567.00 | 979.00 | 1573.00 | 4850.00 | 18.729 | 18.656 | 19.250 | 19.220 |
6 | 18.670 | 22.404 | 1526.94 | 1528.20 | 1642.72 | 1523.70 | 947.00 | 1541.00 | 950.00 | 1547.00 | 4450.00 | 18.773 | 17.968 | 18.730 | 18.145 |
7 | Saturday | ||||||||||||||
8 | Sunday | ||||||||||||||
9 | 18.170 | 21.804 | 1512.42 | 1513.68 | 1627.11 | 1509.20 | 959.00 | 1562.00 | 962.00 | 1568.00 | 4400.00 | 18.024 | 18.019 | 18.170 | 18.170 |
10 | 18.090 | 21.708 | 1501.45 | 1502.71 | 1615.32 | 1498.25 | 939.00 | 1565.00 | 942.00 | 1571.00 | 4500.00 | 18.132 | 18.041 | 18.120 | 17.990 |
11 | 18.150 | 21.780 | 1493.84 | 1495.10 | 1607.14 | 1490.65 | 940.00 | 1584.00 | 943.00 | 1590.00 | 4700.00 | 18.068 | 18.031 | 18.000 | 18.165 |
12 | 17.990 | 21.588 | 1518.43 | 1519.69 | 1633.57 | 1515.20 | 948.00 | 1600.00 | 951.00 | 1606.00 | 5000.00 | 18.105 | 18.041 | 18.280 | 18.190 |
13 | 18.150 | 21.780 | 1506.31 | 1507.57 | 1620.54 | 1503.10 | 956.00 | 1600.00 | 959.00 | 1606.00 | 5000.00 | 17.647 | 17.436 | 18.100 | 18.145 |
14 | Saturday | ||||||||||||||
15 | Sunday | ||||||||||||||
16 | 17.930 | 21.516 | 1500.40 | 1501.66 | 1614.19 | 1497.20 | 947.00 | 1603.00 | 950.00 | 1609.00 | 5000.00 | 17.950 | 17.901 | 17.830 | 17.835 |
17 | 17.950 | 21.540 | 1505.31 | 1506.57 | 1619.47 | 1502.10 | 938.00 | 1595.00 | 941.00 | 1601.00 | 5000.00 | 18.023 | 18.016 | 17.880 | 17.840 |
18 | 17.910 | 21.492 | 1506.71 | 1507.97 | 1620.97 | 1503.50 | 939.00 | 1594.00 | 942.00 | 1600.00 | 4900.00 | 17.930 | 17.795 | 17.960 | 17.850 |
19 | 17.800 | 21.360 | 1503.90 | 1505.16 | 1617.95 | 1500.70 | 935.00 | 1608.00 | 938.00 | 1614.00 | 5100.00 | 17.808 | 17.773 | 17.920 | 17.755 |
20 | 17.890 | 21.468 | 1505.10 | 1506.36 | 1619.24 | 1501.90 | 940.00 | 1646.00 | 943.00 | 1652.00 | 5400.00 | 17.797 | 17.738 | 17.800 | 17.880 |
21 | Saturday | ||||||||||||||
22 | Sunday | ||||||||||||||
23 | 18.380 | 22.056 | 1525.34 | 1526.60 | 1641.00 | 1522.10 | 956.00 | 1651.00 | 959.00 | 1657.00 | 5500.00 | 18.564 | 18.600 | 18.500 | 18.380 |
24 | 18.570 | 22.284 | 1523.89 | 1525.15 | 1639.44 | 1520.65 | 954.00 | 1664.00 | 957.00 | 1670.00 | 5500.00 | 18.545 | 18.517 | 18.450 | 18.560 |
25 | 18.490 | 22.188 | 1532.00 | 1533.26 | 1648.16 | 1528.75 | 945.00 | 1628.00 | 948.00 | 1634.00 | 5400.00 | 18.076 | 17.962 | 18.500 | 18.570 |
26 | 17.970 | 21.564 | 1509.61 | 1510.87 | 1620.64 | 1506.40 | 932.00 | 1663.00 | 935.00 | 1669.00 | 5375.00 | 17.911 | 17.801 | 17.950 | 17.970 |
27 | 17.490 | 20.988 | 1493.08 | 1494.34 | 1606.32 | 1489.90 | 925.00 | 1670.00 | 928.00 | 1676.00 | 5350.00 | 17.465 | 17.552 | 17.450 | 17.520 |
28 | Saturday | ||||||||||||||
29 | Sunday | ||||||||||||||
30 | 17.190 | 20.628 | 1488.48 | 1489.74 | 1601.38 | 1485.30 | 900.00 | 1674.00 | 903.00 | 1680.00 | 5275.00 | 17.067 | 16.898 | 17.180 | 17.255 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday | ||||||||||||||
2 | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3 | 19.150 | 22.980 | 1541.12 | 1542.38 | 1657.96 | 1537.85 | 941.00 | 1525.00 | 944.00 | 1531.00 | 5050.00 | 19.178 | 19.079 | 18.720 | 18.475 |
4 | 19.380 | 23.256 | 1549.38 | 1550.64 | 1666.84 | 1546.10 | 977.00 | 1560.00 | 980.00 | 1566.00 | 5000.00 | 19.400 | 19.391 | 19.400 | 19.305 |
5 | 19.230 | 23.076 | 1532.35 | 1533.61 | 1648.54 | 1529.10 | 976.00 | 1567.00 | 979.00 | 1573.00 | 4850.00 | 18.729 | 18.656 | 19.250 | 19.220 |
6 | 18.670 | 22.404 | 1526.94 | 1528.20 | 1642.72 | 1523.70 | 947.00 | 1541.00 | 950.00 | 1547.00 | 4450.00 | 18.773 | 17.968 | 18.730 | 18.145 |
7 | Saturday | ||||||||||||||
8 | Sunday | ||||||||||||||
9 | 18.170 | 21.804 | 1512.42 | 1513.68 | 1627.11 | 1509.20 | 959.00 | 1562.00 | 962.00 | 1568.00 | 4400.00 | 18.024 | 18.019 | 18.170 | 18.170 |
10 | 18.090 | 21.708 | 1501.45 | 1502.71 | 1615.32 | 1498.25 | 939.00 | 1565.00 | 942.00 | 1571.00 | 4500.00 | 18.132 | 18.041 | 18.120 | 17.990 |
11 | 18.150 | 21.780 | 1493.84 | 1495.10 | 1607.14 | 1490.65 | 940.00 | 1584.00 | 943.00 | 1590.00 | 4700.00 | 18.068 | 18.031 | 18.000 | 18.165 |
12 | 17.990 | 21.588 | 1518.43 | 1519.69 | 1633.57 | 1515.20 | 948.00 | 1600.00 | 951.00 | 1606.00 | 5000.00 | 18.105 | 18.041 | 18.280 | 18.190 |
13 | 18.150 | 21.780 | 1506.31 | 1507.57 | 1620.54 | 1503.10 | 956.00 | 1600.00 | 959.00 | 1606.00 | 5000.00 | 17.647 | 17.436 | 18.100 | 18.145 |
14 | Saturday | ||||||||||||||
15 | Sunday | ||||||||||||||
16 | 17.930 | 21.516 | 1500.40 | 1501.66 | 1614.19 | 1497.20 | 947.00 | 1603.00 | 950.00 | 1609.00 | 5000.00 | 17.950 | 17.901 | 17.830 | 17.835 |
17 | 17.950 | 21.540 | 1505.31 | 1506.57 | 1619.47 | 1502.10 | 938.00 | 1595.00 | 941.00 | 1601.00 | 5000.00 | 18.023 | 18.016 | 17.880 | 17.840 |
18 | 17.910 | 21.492 | 1506.71 | 1507.97 | 1620.97 | 1503.50 | 939.00 | 1594.00 | 942.00 | 1600.00 | 4900.00 | 17.930 | 17.795 | 17.960 | 17.850 |
19 | 17.800 | 21.360 | 1503.90 | 1505.16 | 1617.95 | 1500.70 | 935.00 | 1608.00 | 938.00 | 1614.00 | 5100.00 | 17.808 | 17.773 | 17.920 | 17.755 |
20 | 17.890 | 21.468 | 1505.10 | 1506.36 | 1619.24 | 1501.90 | 940.00 | 1646.00 | 943.00 | 1652.00 | 5400.00 | 17.797 | 17.738 | 17.800 | 17.880 |
21 | Saturday | ||||||||||||||
22 | Sunday | ||||||||||||||
23 | 18.380 | 22.056 | 1525.34 | 1526.60 | 1641.00 | 1522.10 | 956.00 | 1651.00 | 959.00 | 1657.00 | 5500.00 | 18.564 | 18.600 | 18.500 | 18.380 |
24 | 18.570 | 22.284 | 1523.89 | 1525.15 | 1639.44 | 1520.65 | 954.00 | 1664.00 | 957.00 | 1670.00 | 5500.00 | 18.545 | 18.517 | 18.450 | 18.560 |
25 | 18.490 | 22.188 | 1532.00 | 1533.26 | 1648.16 | 1528.75 | 945.00 | 1628.00 | 948.00 | 1634.00 | 5400.00 | 18.076 | 17.962 | 18.500 | 18.570 |
26 | 17.970 | 21.564 | 1509.61 | 1510.87 | 1620.64 | 1506.40 | 932.00 | 1663.00 | 935.00 | 1669.00 | 5375.00 | 17.911 | 17.801 | 17.950 | 17.970 |
27 | 17.490 | 20.988 | 1493.08 | 1494.34 | 1606.32 | 1489.90 | 925.00 | 1670.00 | 928.00 | 1676.00 | 5350.00 | 17.465 | 17.552 | 17.450 | 17.520 |
28 | Saturday | ||||||||||||||
29 | Sunday | ||||||||||||||
30 | 17.190 | 20.628 | 1488.48 | 1489.74 | 1601.38 | 1485.30 | 900.00 | 1674.00 | 903.00 | 1680.00 | 5275.00 | 17.067 | 16.898 | 17.180 | 17.255 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.