October
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.190 | 20.628 | 1476.61 | 1477.87 | 1588.62 | 1473.45 | 881.00 | 1660.00 | 884.00 | 1666.00 | 5250.00 | 17.305 | 17.202 | 17.100 | 17.110 |
2 | 17.390 | 20.868 | 1495.79 | 1497.05 | 1609.23 | 1492.60 | 879.00 | 1676.00 | 882.00 | 1682.00 | 5250.00 | 17.580 | 17.592 | 17.500 | 17.260 |
3 | 17.590 | 21.108 | 1520.33 | 1521.59 | 1635.62 | 1517.10 | 893.00 | 1670.00 | 896.00 | 1676.00 | 5250.00 | 17.667 | 17.585 | 17.530 | 17.600 |
4 | 17.498 | 20.998 | 1502.35 | 1503.61 | 1616.29 | 1499.15 | 873.00 | 1661.00 | 876.00 | 1667.00 | 5200.00 | 17.498 | 17.540 | 17.450 | 17.605 |
5 | Saturday | ||||||||||||||
6 | Sunday | ||||||||||||||
7 | 17.445 | 20.934 | 1504.45 | 1505.71 | 1615.10 | 1501.25 | 885.00 | 1662.00 | 888.00 | 1668.00 | 5200.00 | 17.515 | 17.457 | 17.480 | 17.425 |
8 | 17.650 | 21.180 | 1509.06 | 1510.32 | 1623.50 | 1505.85 | 887.00 | 1642.00 | 890.00 | 1648.00 | 5175.00 | 17.683 | 17.617 | 17.780 | 17.555 |
9 | 17.770 | 21.324 | 1510.46 | 1511.72 | 1625.01 | 1507.25 | 883.00 | 1687.00 | 886.00 | 1693.00 | 5175.00 | 17.771 | 17.728 | 17.880 | 17.780 |
10 | 17.790 | 21.348 | 1497.99 | 1499.25 | 1611.60 | 1494.80 | 891.00 | 1694.00 | 894.00 | 1700.00 | 5250.00 | 17.568 | 17.520 | 17.650 | 17.750 |
11 | 17.600 | 21.120 | 1482.32 | 1483.58 | 1594.75 | 1479.15 | 888.00 | 1700.00 | 891.00 | 1706.00 | 5325.00 | 17.507 | 17.462 | 17.600 | 17.600 |
12 | Saturday | ||||||||||||||
13 | Sunday | ||||||||||||||
14 | 17.640 | 21.168 | 1493.79 | 1495.05 | 1607.08 | 1490.60 | 898.00 | 1697.00 | 901.00 | 1703.00 | 5350.00 | 17.665 | 17.634 | 17.580 | 17.605 |
15 | 17.670 | 21.204 | 1490.98 | 1492.24 | 1604.06 | 1487.80 | 891.00 | 1741.00 | 894.00 | 1747.00 | 5475.00 | 17.421 | 17.308 | 17.590 | 17.670 |
16 | 17.350 | 20.820 | 1488.28 | 1489.54 | 1601.16 | 1485.10 | 888.00 | 1763.00 | 891.00 | 1769.00 | 5550.00 | 17.405 | 17.351 | 17.450 | 17.255 |
17 | 17.430 | 20.916 | 1495.84 | 1497.10 | 1609.29 | 1492.65 | 886.00 | 1762.00 | 889.00 | 1768.00 | 5550.00 | 17.616 | 17.536 | 17.550 | 17.450 |
18 | 17.490 | 20.988 | 1493.18 | 1494.44 | 1606.43 | 1490.00 | 886.00 | 1763.00 | 889.00 | 1769.00 | 5550.00 | 17.564 | 17.502 | 17.510 | 17.435 |
19 | Saturday | ||||||||||||||
20 | Sunday | ||||||||||||||
21 | 17.690 | 21.228 | 1494.84 | 1496.10 | 1608.21 | 1491.65 | 895.00 | 1771.00 | 898.00 | 1771.00 | 5550.00 | 17.605 | 17.526 | 17.850 | 17.725 |
22 | 17.635 | 21.162 | 1488.53 | 1489.79 | 1601.43 | 1485.35 | 887.00 | 1754.00 | 890.00 | 1760.00 | 5550.00 | 17.470 | 17.437 | 17.550 | 17.625 |
23 | 17.540 | 21.048 | 1497.64 | 1498.90 | 1611.22 | 1494.45 | 896.00 | 1753.00 | 899.00 | 1759.00 | 5550.00 | 17.586 | 17.517 | 17.580 | 17.535 |
24 | 17.690 | 21.228 | 1499.75 | 1501.01 | 1613.49 | 1496.55 | 927.00 | 1764.00 | 930.00 | 1770.00 | 5500.00 | 17.779 | 17.739 | 17.700 | 17.530 |
25 | 18.130 | 21.756 | 1516.67 | 1517.93 | 1631.68 | 1513.45 | 931.00 | 1778.00 | 934.00 | 1784.00 | 5480.00 | 18.001 | 17.861 | 18.280 | 18.125 |
26 | Saturday | ||||||||||||||
27 | Sunday | ||||||||||||||
28 | 17.990 | 21.588 | 1495.59 | 1496.85 | 1609.02 | 1492.40 | 921.00 | 1790.00 | 933.00 | 1800.00 | 5450.00 | 17.831 | 17.816 | 17.950 | 18.055 |
29 | 17.790 | 21.348 | 1489.93 | 1491.19 | 1602.94 | 1486.75 | 918.00 | 1780.00 | 922.00 | 1792.00 | 5400.00 | 17.902 | 17.771 | 17.700 | 17.660 |
30 | 17.960 | 21.552 | 1495.29 | 1496.55 | 1608.70 | 1492.10 | 917.00 | 1788.00 | 923.00 | 1803.00 | 5350.00 | 17.885 | 17.815 | 17.830 | 17.955 |
31 | 18.060 | 21.672 | 1514.17 | 1515.43 | 1628.99 | 1510.95 | 936.00 | 1794.00 | 938.00 | 1809.00 | 5350.00 | 18.017 | 18.014 | 18.050 | 18.055 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.190 | 20.628 | 1476.61 | 1477.87 | 1588.62 | 1473.45 | 881.00 | 1660.00 | 884.00 | 1666.00 | 5250.00 | 17.305 | 17.202 | 17.100 | 17.110 |
2 | 17.390 | 20.868 | 1495.79 | 1497.05 | 1609.23 | 1492.60 | 879.00 | 1676.00 | 882.00 | 1682.00 | 5250.00 | 17.580 | 17.592 | 17.500 | 17.260 |
3 | 17.590 | 21.108 | 1520.33 | 1521.59 | 1635.62 | 1517.10 | 893.00 | 1670.00 | 896.00 | 1676.00 | 5250.00 | 17.667 | 17.585 | 17.530 | 17.600 |
4 | 17.498 | 20.998 | 1502.35 | 1503.61 | 1616.29 | 1499.15 | 873.00 | 1661.00 | 876.00 | 1667.00 | 5200.00 | 17.498 | 17.540 | 17.450 | 17.605 |
5 | Saturday | ||||||||||||||
6 | Sunday | ||||||||||||||
7 | 17.445 | 20.934 | 1504.45 | 1505.71 | 1615.10 | 1501.25 | 885.00 | 1662.00 | 888.00 | 1668.00 | 5200.00 | 17.515 | 17.457 | 17.480 | 17.425 |
8 | 17.650 | 21.180 | 1509.06 | 1510.32 | 1623.50 | 1505.85 | 887.00 | 1642.00 | 890.00 | 1648.00 | 5175.00 | 17.683 | 17.617 | 17.780 | 17.555 |
9 | 17.770 | 21.324 | 1510.46 | 1511.72 | 1625.01 | 1507.25 | 883.00 | 1687.00 | 886.00 | 1693.00 | 5175.00 | 17.771 | 17.728 | 17.880 | 17.780 |
10 | 17.790 | 21.348 | 1497.99 | 1499.25 | 1611.60 | 1494.80 | 891.00 | 1694.00 | 894.00 | 1700.00 | 5250.00 | 17.568 | 17.520 | 17.650 | 17.750 |
11 | 17.600 | 21.120 | 1482.32 | 1483.58 | 1594.75 | 1479.15 | 888.00 | 1700.00 | 891.00 | 1706.00 | 5325.00 | 17.507 | 17.462 | 17.600 | 17.600 |
12 | Saturday | ||||||||||||||
13 | Sunday | ||||||||||||||
14 | 17.640 | 21.168 | 1493.79 | 1495.05 | 1607.08 | 1490.60 | 898.00 | 1697.00 | 901.00 | 1703.00 | 5350.00 | 17.665 | 17.634 | 17.580 | 17.605 |
15 | 17.670 | 21.204 | 1490.98 | 1492.24 | 1604.06 | 1487.80 | 891.00 | 1741.00 | 894.00 | 1747.00 | 5475.00 | 17.421 | 17.308 | 17.590 | 17.670 |
16 | 17.350 | 20.820 | 1488.28 | 1489.54 | 1601.16 | 1485.10 | 888.00 | 1763.00 | 891.00 | 1769.00 | 5550.00 | 17.405 | 17.351 | 17.450 | 17.255 |
17 | 17.430 | 20.916 | 1495.84 | 1497.10 | 1609.29 | 1492.65 | 886.00 | 1762.00 | 889.00 | 1768.00 | 5550.00 | 17.616 | 17.536 | 17.550 | 17.450 |
18 | 17.490 | 20.988 | 1493.18 | 1494.44 | 1606.43 | 1490.00 | 886.00 | 1763.00 | 889.00 | 1769.00 | 5550.00 | 17.564 | 17.502 | 17.510 | 17.435 |
19 | Saturday | ||||||||||||||
20 | Sunday | ||||||||||||||
21 | 17.690 | 21.228 | 1494.84 | 1496.10 | 1608.21 | 1491.65 | 895.00 | 1771.00 | 898.00 | 1771.00 | 5550.00 | 17.605 | 17.526 | 17.850 | 17.725 |
22 | 17.635 | 21.162 | 1488.53 | 1489.79 | 1601.43 | 1485.35 | 887.00 | 1754.00 | 890.00 | 1760.00 | 5550.00 | 17.470 | 17.437 | 17.550 | 17.625 |
23 | 17.540 | 21.048 | 1497.64 | 1498.90 | 1611.22 | 1494.45 | 896.00 | 1753.00 | 899.00 | 1759.00 | 5550.00 | 17.586 | 17.517 | 17.580 | 17.535 |
24 | 17.690 | 21.228 | 1499.75 | 1501.01 | 1613.49 | 1496.55 | 927.00 | 1764.00 | 930.00 | 1770.00 | 5500.00 | 17.779 | 17.739 | 17.700 | 17.530 |
25 | 18.130 | 21.756 | 1516.67 | 1517.93 | 1631.68 | 1513.45 | 931.00 | 1778.00 | 934.00 | 1784.00 | 5480.00 | 18.001 | 17.861 | 18.280 | 18.125 |
26 | Saturday | ||||||||||||||
27 | Sunday | ||||||||||||||
28 | 17.990 | 21.588 | 1495.59 | 1496.85 | 1609.02 | 1492.40 | 921.00 | 1790.00 | 933.00 | 1800.00 | 5450.00 | 17.831 | 17.816 | 17.950 | 18.055 |
29 | 17.790 | 21.348 | 1489.93 | 1491.19 | 1602.94 | 1486.75 | 918.00 | 1780.00 | 922.00 | 1792.00 | 5400.00 | 17.902 | 17.771 | 17.700 | 17.660 |
30 | 17.960 | 21.552 | 1495.29 | 1496.55 | 1608.70 | 1492.10 | 917.00 | 1788.00 | 923.00 | 1803.00 | 5350.00 | 17.885 | 17.815 | 17.830 | 17.955 |
31 | 18.060 | 21.672 | 1514.17 | 1515.43 | 1628.99 | 1510.95 | 936.00 | 1794.00 | 938.00 | 1809.00 | 5350.00 | 18.017 | 18.014 | 18.050 | 18.055 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.