May
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.645 | 17.574 | 1286.63 | 1287.89 | 1384.39 | 1283.80 | 882.00 | 1363.00 | 885.00 | 1369.00 | 2975.00 | 14.744 | 14.645 | 14.850 | 14.880 |
2 | 14.680 | 17.616 | 1273.76 | 1275.02 | 1370.55 | 1270.95 | 857.00 | 1358.00 | 860.00 | 1364.00 | 2975.00 | 14.634 | 14.540 | 14.610 | 14.675 |
3 | 14.890 | 17.868 | 1281.37 | 1282.63 | 1378.73 | 1278.55 | 855.00 | 1359.00 | 858.00 | 1365.00 | 2975.00 | 14.938 | 14.907 | 14.850 | 14.655 |
4 | Saturday | ||||||||||||||
5 | Sunday | ||||||||||||||
6 | no market | no market | no market | no market | no market | no market | no market | no market | 861.00 | 1352.00 | 2975.00 | 14.910 | 14.857 | 14.780 | no market |
7 | 14.880 | 17.856 | 1284.03 | 1285.29 | 1381.59 | 1281.20 | 871.00 | 1332.00 | 874.00 | 1338.00 | 2975.00 | 14.902 | 14.860 | 14.880 | 14.830 |
8 | 14.930 | 17.916 | 1288.04 | 1289.30 | 1385.90 | 1285.20 | 868.00 | 1322.00 | 871.00 | 1328.00 | 2975.00 | 14.857 | 14.792 | 14.950 | 14.930 |
9 | 14.820 | 17.784 | 1288.94 | 1290.20 | 1386.87 | 1286.10 | 851.00 | 1274.00 | 854.00 | 1280.00 | 2950.00 | 14.782 | 14.707 | 14.750 | 14.820 |
10 | 14.810 | 17.772 | 1289.94 | 1291.20 | 1387.95 | 1287.10 | 857.00 | 1312.00 | 860.00 | 1318.00 | 2950.00 | 14.806 | 14.726 | 14.800 | 14.795 |
11 | Saturday | ||||||||||||||
12 | Sunday | ||||||||||||||
13 | 14.690 | 17.628 | 1298.45 | 1299.71 | 1397.09 | 1295.60 | 860.00 | 1329.00 | 863.00 | 1335.00 | 2925.00 | 14.780 | 14.713 | 14.780 | 14.660 |
14 | 14.790 | 17.748 | 1301.26 | 1302.52 | 1400.11 | 1298.40 | 857.00 | 1330.00 | 860.00 | 1336.00 | 2925.00 | 14.807 | 14.752 | 14.850 | 14.755 |
15 | 14.820 | 17.784 | 1301.96 | 1303.22 | 1400.87 | 1299.10 | 846.00 | 1311.00 | 849.00 | 1317.00 | 2900.00 | 14.812 | 14.752 | 14.850 | 14.815 |
16 | 14.550 | 17.460 | 1294.55 | 1295.81 | 1392.90 | 1291.70 | 842.00 | 1335.00 | 845.00 | 1341.00 | 2900.00 | 14.560 | 14.479 | 14.750 | 14.795 |
17 | 14.490 | 17.388 | 1283.63 | 1284.89 | 1381.16 | 1280.80 | 823.00 | 1316.00 | 826.00 | 1322.00 | 2890.00 | 14.445 | 14.348 | 14.500 | 14.480 |
18 | Saturday | ||||||||||||||
19 | Sunday | ||||||||||||||
20 | 14.450 | 17.340 | 1279.67 | 1280.93 | 1376.91 | 1276.85 | 812.00 | 1317.00 | 815.00 | 1323.00 | 2875.00 | 14.464 | 14.409 | 14.430 | 14.415 |
21 | 14.445 | 17.334 | 1273.96 | 1275.22 | 1370.77 | 1271.15 | 811.00 | 1329.00 | 814.00 | 1335.00 | 2875.00 | 14.451 | 14.373 | 14.430 | 14.430 |
22 | 14.480 | 17.376 | 1276.62 | 1277.88 | 1373.63 | 1273.80 | 805.00 | 1307.00 | 808.00 | 1313.00 | 2875.00 | 14.494 | 14.414 | 14.500 | 14.435 |
23 | 14.640 | 17.568 | 1286.48 | 1287.74 | 1384.23 | 1283.65 | 798.00 | 1311.00 | 801.00 | 1317.00 | 2875.00 | 14.654 | 14.577 | 14.550 | 14.480 |
24 | 14.575 | 17.490 | 1285.33 | 1286.59 | 1382.99 | 1282.50 | 800.00 | 1329.00 | 803.00 | 1335.00 | 2875.00 | 14.583 | 14.520 | 14.590 | 14.550 |
25 | Saturday | ||||||||||||||
26 | Sunday | ||||||||||||||
27 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
28 | 14.450 | 17.340 | 1281.12 | 1282.38 | 1378.46 | 1278.30 | 804.00 | 1342.00 | 807.00 | 1348.00 | 2850.00 | 14.360 | 14.281 | 14.370 | 14.480 |
29 | 14.450 | 17.340 | 1284.48 | 1285.74 | 1382.08 | 1281.65 | 796.00 | 1344.00 | 799.00 | 1350.00 | 2850.00 | 14.465 | 14.372 | 14.480 | 14.375 |
30 | 14.495 | 17.394 | 1283.78 | 1285.04 | 1381.32 | 1280.95 | 791.00 | 1345.00 | 794.00 | 1353.00 | 2850.00 | 14.526 | 14.460 | 14.470 | 14.400 |
31 | 14.500 | 17.400 | 1298.40 | 1299.66 | 1397.04 | 1295.55 | 791.00 | 1370.00 | 794.00 | 1376.00 | 2850.00 | 14.591 | 14.530 | 14.570 | 14.480 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.645 | 17.574 | 1286.63 | 1287.89 | 1384.39 | 1283.80 | 882.00 | 1363.00 | 885.00 | 1369.00 | 2975.00 | 14.744 | 14.645 | 14.850 | 14.880 |
2 | 14.680 | 17.616 | 1273.76 | 1275.02 | 1370.55 | 1270.95 | 857.00 | 1358.00 | 860.00 | 1364.00 | 2975.00 | 14.634 | 14.540 | 14.610 | 14.675 |
3 | 14.890 | 17.868 | 1281.37 | 1282.63 | 1378.73 | 1278.55 | 855.00 | 1359.00 | 858.00 | 1365.00 | 2975.00 | 14.938 | 14.907 | 14.850 | 14.655 |
4 | Saturday | ||||||||||||||
5 | Sunday | ||||||||||||||
6 | no market | no market | no market | no market | no market | no market | no market | no market | 861.00 | 1352.00 | 2975.00 | 14.910 | 14.857 | 14.780 | no market |
7 | 14.880 | 17.856 | 1284.03 | 1285.29 | 1381.59 | 1281.20 | 871.00 | 1332.00 | 874.00 | 1338.00 | 2975.00 | 14.902 | 14.860 | 14.880 | 14.830 |
8 | 14.930 | 17.916 | 1288.04 | 1289.30 | 1385.90 | 1285.20 | 868.00 | 1322.00 | 871.00 | 1328.00 | 2975.00 | 14.857 | 14.792 | 14.950 | 14.930 |
9 | 14.820 | 17.784 | 1288.94 | 1290.20 | 1386.87 | 1286.10 | 851.00 | 1274.00 | 854.00 | 1280.00 | 2950.00 | 14.782 | 14.707 | 14.750 | 14.820 |
10 | 14.810 | 17.772 | 1289.94 | 1291.20 | 1387.95 | 1287.10 | 857.00 | 1312.00 | 860.00 | 1318.00 | 2950.00 | 14.806 | 14.726 | 14.800 | 14.795 |
11 | Saturday | ||||||||||||||
12 | Sunday | ||||||||||||||
13 | 14.690 | 17.628 | 1298.45 | 1299.71 | 1397.09 | 1295.60 | 860.00 | 1329.00 | 863.00 | 1335.00 | 2925.00 | 14.780 | 14.713 | 14.780 | 14.660 |
14 | 14.790 | 17.748 | 1301.26 | 1302.52 | 1400.11 | 1298.40 | 857.00 | 1330.00 | 860.00 | 1336.00 | 2925.00 | 14.807 | 14.752 | 14.850 | 14.755 |
15 | 14.820 | 17.784 | 1301.96 | 1303.22 | 1400.87 | 1299.10 | 846.00 | 1311.00 | 849.00 | 1317.00 | 2900.00 | 14.812 | 14.752 | 14.850 | 14.815 |
16 | 14.550 | 17.460 | 1294.55 | 1295.81 | 1392.90 | 1291.70 | 842.00 | 1335.00 | 845.00 | 1341.00 | 2900.00 | 14.560 | 14.479 | 14.750 | 14.795 |
17 | 14.490 | 17.388 | 1283.63 | 1284.89 | 1381.16 | 1280.80 | 823.00 | 1316.00 | 826.00 | 1322.00 | 2890.00 | 14.445 | 14.348 | 14.500 | 14.480 |
18 | Saturday | ||||||||||||||
19 | Sunday | ||||||||||||||
20 | 14.450 | 17.340 | 1279.67 | 1280.93 | 1376.91 | 1276.85 | 812.00 | 1317.00 | 815.00 | 1323.00 | 2875.00 | 14.464 | 14.409 | 14.430 | 14.415 |
21 | 14.445 | 17.334 | 1273.96 | 1275.22 | 1370.77 | 1271.15 | 811.00 | 1329.00 | 814.00 | 1335.00 | 2875.00 | 14.451 | 14.373 | 14.430 | 14.430 |
22 | 14.480 | 17.376 | 1276.62 | 1277.88 | 1373.63 | 1273.80 | 805.00 | 1307.00 | 808.00 | 1313.00 | 2875.00 | 14.494 | 14.414 | 14.500 | 14.435 |
23 | 14.640 | 17.568 | 1286.48 | 1287.74 | 1384.23 | 1283.65 | 798.00 | 1311.00 | 801.00 | 1317.00 | 2875.00 | 14.654 | 14.577 | 14.550 | 14.480 |
24 | 14.575 | 17.490 | 1285.33 | 1286.59 | 1382.99 | 1282.50 | 800.00 | 1329.00 | 803.00 | 1335.00 | 2875.00 | 14.583 | 14.520 | 14.590 | 14.550 |
25 | Saturday | ||||||||||||||
26 | Sunday | ||||||||||||||
27 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
28 | 14.450 | 17.340 | 1281.12 | 1282.38 | 1378.46 | 1278.30 | 804.00 | 1342.00 | 807.00 | 1348.00 | 2850.00 | 14.360 | 14.281 | 14.370 | 14.480 |
29 | 14.450 | 17.340 | 1284.48 | 1285.74 | 1382.08 | 1281.65 | 796.00 | 1344.00 | 799.00 | 1350.00 | 2850.00 | 14.465 | 14.372 | 14.480 | 14.375 |
30 | 14.495 | 17.394 | 1283.78 | 1285.04 | 1381.32 | 1280.95 | 791.00 | 1345.00 | 794.00 | 1353.00 | 2850.00 | 14.526 | 14.460 | 14.470 | 14.400 |
31 | 14.500 | 17.400 | 1298.40 | 1299.66 | 1397.04 | 1295.55 | 791.00 | 1370.00 | 794.00 | 1376.00 | 2850.00 | 14.591 | 14.530 | 14.570 | 14.480 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.