March
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.560 | 18.672 | 1314.83 | 1316.09 | 1414.70 | 1311.95 | 863.00 | 1553.00 | 866.00 | 1560.00 | 2840.00 | 15.318 | 15.169 | 15.430 | 15.560 |
2 | Saturday | ||||||||||||||
3 | Sunday | ||||||||||||||
4 | 15.160 | 18.192 | 1288.24 | 1289.50 | 1386.12 | 1285.40 | 844.00 | 1546.00 | 847.00 | 1553.00 | 2850.00 | 15.131 | 15.017 | 15.150 | 15.160 |
5 | 15.110 | 18.132 | 1286.63 | 1287.89 | 1384.39 | 1283.80 | 840.00 | 1521.00 | 843.00 | 1528.00 | 2925.00 | 15.125 | 15.020 | 15.100 | 15.110 |
6 | 15.010 | 18.012 | 1288.69 | 1289.95 | 1386.60 | 1285.85 | 828.00 | 1510.00 | 831.00 | 1517.00 | 2975.00 | 15.074 | 15.003 | 15.150 | 15.095 |
7 | 15.075 | 18.090 | 1288.14 | 1289.40 | 1386.01 | 1285.30 | 824.00 | 1532.00 | 827.00 | 1539.00 | 3015.00 | 15.045 | 14.960 | 15.050 | 15.075 |
8 | 15.300 | 18.360 | 1299.61 | 1300.87 | 1398.34 | 1296.75 | 818.00 | 1509.00 | 821.00 | 1516.00 | 3035.00 | 15.358 | 15.272 | 15.330 | 15.115 |
9 | Saturday | ||||||||||||||
10 | Sunday | ||||||||||||||
11 | 15.295 | 18.354 | 1295.60 | 1296.86 | 1394.03 | 1292.75 | 814.00 | 1521.00 | 820.00 | 1529.00 | 3145.00 | 15.304 | 15.197 | 15.350 | 15.295 |
12 | 15.450 | 18.540 | 1299.91 | 1301.17 | 1398.66 | 1297.05 | 834.00 | 1547.00 | 840.00 | 1553.00 | 3150.00 | 15.391 | 15.338 | 15.450 | 15.445 |
13 | 15.520 | 18.624 | 1309.82 | 1311.08 | 1409.32 | 1306.95 | 845.00 | 1544.00 | 850.00 | 1555.00 | 3160.00 | 15.488 | 15.381 | 15.480 | 15.520 |
14 | 15.240 | 18.288 | 1298.40 | 1299.66 | 1397.04 | 1295.55 | 831.00 | 1549.00 | 831.00 | 1555.00 | 3195.00 | 15.215 | 15.101 | 15.180 | 15.235 |
15 | 15.360 | 18.432 | 1306.37 | 1307.63 | 1405.61 | 1303.50 | 831.00 | 1555.00 | 830.00 | 1562.00 | 3210.00 | 15.319 | 15.253 | 15.320 | 15.355 |
16 | Saturday | ||||||||||||||
17 | Sunday | ||||||||||||||
18 | 15.380 | 18.456 | 1308.47 | 1309.73 | 1407.87 | 1305.60 | 831.00 | 1567.00 | 840.00 | 1575.00 | 3235.00 | 15.359 | 15.251 | 15.400 | 15.380 |
19 | 15.410 | 18.492 | 1310.57 | 1311.83 | 1410.12 | 1307.70 | 850.00 | 1585.00 | 857.00 | 1602.00 | 3250.00 | 15.400 | 15.301 | 15.450 | 15.410 |
20 | 15.330 | 18.396 | 1306.57 | 1307.80 | 1405.82 | 1303.70 | 859.00 | 1602.00 | 864.00 | 1602.00 | 3275.00 | 15.315 | 15.245 | 15.400 | 15.320 |
21 | 15.540 | 18.648 | 1312.48 | 1313.74 | 1412.18 | 1309.60 | 872.00 | 1604.00 | 877.00 | 1610.00 | 3300.00 | 15.500 | 15.372 | 15.550 | 15.540 |
22 | 15.470 | 18.564 | 1314.18 | 1315.44 | 1414.00 | 1311.30 | 853.00 | 1554.00 | 857.00 | 1578.00 | 3350.00 | 15.420 | 15.345 | 15.450 | 15.460 |
23 | Saturday | ||||||||||||||
24 | Sunday | ||||||||||||||
25 | 15.545 | 18.654 | 1322.44 | 1323.70 | 1422.88 | 1319.55 | 852.00 | 1565.00 | 856.00 | 1572.00 | 3350.00 | 15.574 | 15.507 | 15.550 | 15.525 |
26 | 15.454 | 18.545 | 1319.19 | 1320.45 | 1419.39 | 1316.30 | 858.00 | 1548.00 | 860.00 | 1559.00 | 3350.00 | 15.454 | 15.371 | 15.550 | 15.440 |
27 | 15.410 | 18.492 | 1312.58 | 1313.84 | 1412.28 | 1309.70 | 861.00 | 1491.00 | 869.00 | 1515.00 | 3350.00 | 15.327 | 15.239 | 15.330 | 15.400 |
28 | 15.200 | 18.240 | 1298.00 | 1299.26 | 1396.61 | 1295.15 | 841.00 | 1352.00 | 843.00 | 1385.00 | 3325.00 | 15.080 | 14.921 | 15.150 | 15.195 |
29 | 15.150 | 18.180 | 1298.25 | 1299.54 | 1396.88 | 1295.40 | 850.00 | 1390.00 | 859.00 | 1399.00 | 3100.00 | 15.167 | 15.060 | 15.200 | 15.100 |
30 | Saturday | ||||||||||||||
31 | Sunday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.560 | 18.672 | 1314.83 | 1316.09 | 1414.70 | 1311.95 | 863.00 | 1553.00 | 866.00 | 1560.00 | 2840.00 | 15.318 | 15.169 | 15.430 | 15.560 |
2 | Saturday | ||||||||||||||
3 | Sunday | ||||||||||||||
4 | 15.160 | 18.192 | 1288.24 | 1289.50 | 1386.12 | 1285.40 | 844.00 | 1546.00 | 847.00 | 1553.00 | 2850.00 | 15.131 | 15.017 | 15.150 | 15.160 |
5 | 15.110 | 18.132 | 1286.63 | 1287.89 | 1384.39 | 1283.80 | 840.00 | 1521.00 | 843.00 | 1528.00 | 2925.00 | 15.125 | 15.020 | 15.100 | 15.110 |
6 | 15.010 | 18.012 | 1288.69 | 1289.95 | 1386.60 | 1285.85 | 828.00 | 1510.00 | 831.00 | 1517.00 | 2975.00 | 15.074 | 15.003 | 15.150 | 15.095 |
7 | 15.075 | 18.090 | 1288.14 | 1289.40 | 1386.01 | 1285.30 | 824.00 | 1532.00 | 827.00 | 1539.00 | 3015.00 | 15.045 | 14.960 | 15.050 | 15.075 |
8 | 15.300 | 18.360 | 1299.61 | 1300.87 | 1398.34 | 1296.75 | 818.00 | 1509.00 | 821.00 | 1516.00 | 3035.00 | 15.358 | 15.272 | 15.330 | 15.115 |
9 | Saturday | ||||||||||||||
10 | Sunday | ||||||||||||||
11 | 15.295 | 18.354 | 1295.60 | 1296.86 | 1394.03 | 1292.75 | 814.00 | 1521.00 | 820.00 | 1529.00 | 3145.00 | 15.304 | 15.197 | 15.350 | 15.295 |
12 | 15.450 | 18.540 | 1299.91 | 1301.17 | 1398.66 | 1297.05 | 834.00 | 1547.00 | 840.00 | 1553.00 | 3150.00 | 15.391 | 15.338 | 15.450 | 15.445 |
13 | 15.520 | 18.624 | 1309.82 | 1311.08 | 1409.32 | 1306.95 | 845.00 | 1544.00 | 850.00 | 1555.00 | 3160.00 | 15.488 | 15.381 | 15.480 | 15.520 |
14 | 15.240 | 18.288 | 1298.40 | 1299.66 | 1397.04 | 1295.55 | 831.00 | 1549.00 | 831.00 | 1555.00 | 3195.00 | 15.215 | 15.101 | 15.180 | 15.235 |
15 | 15.360 | 18.432 | 1306.37 | 1307.63 | 1405.61 | 1303.50 | 831.00 | 1555.00 | 830.00 | 1562.00 | 3210.00 | 15.319 | 15.253 | 15.320 | 15.355 |
16 | Saturday | ||||||||||||||
17 | Sunday | ||||||||||||||
18 | 15.380 | 18.456 | 1308.47 | 1309.73 | 1407.87 | 1305.60 | 831.00 | 1567.00 | 840.00 | 1575.00 | 3235.00 | 15.359 | 15.251 | 15.400 | 15.380 |
19 | 15.410 | 18.492 | 1310.57 | 1311.83 | 1410.12 | 1307.70 | 850.00 | 1585.00 | 857.00 | 1602.00 | 3250.00 | 15.400 | 15.301 | 15.450 | 15.410 |
20 | 15.330 | 18.396 | 1306.57 | 1307.80 | 1405.82 | 1303.70 | 859.00 | 1602.00 | 864.00 | 1602.00 | 3275.00 | 15.315 | 15.245 | 15.400 | 15.320 |
21 | 15.540 | 18.648 | 1312.48 | 1313.74 | 1412.18 | 1309.60 | 872.00 | 1604.00 | 877.00 | 1610.00 | 3300.00 | 15.500 | 15.372 | 15.550 | 15.540 |
22 | 15.470 | 18.564 | 1314.18 | 1315.44 | 1414.00 | 1311.30 | 853.00 | 1554.00 | 857.00 | 1578.00 | 3350.00 | 15.420 | 15.345 | 15.450 | 15.460 |
23 | Saturday | ||||||||||||||
24 | Sunday | ||||||||||||||
25 | 15.545 | 18.654 | 1322.44 | 1323.70 | 1422.88 | 1319.55 | 852.00 | 1565.00 | 856.00 | 1572.00 | 3350.00 | 15.574 | 15.507 | 15.550 | 15.525 |
26 | 15.454 | 18.545 | 1319.19 | 1320.45 | 1419.39 | 1316.30 | 858.00 | 1548.00 | 860.00 | 1559.00 | 3350.00 | 15.454 | 15.371 | 15.550 | 15.440 |
27 | 15.410 | 18.492 | 1312.58 | 1313.84 | 1412.28 | 1309.70 | 861.00 | 1491.00 | 869.00 | 1515.00 | 3350.00 | 15.327 | 15.239 | 15.330 | 15.400 |
28 | 15.200 | 18.240 | 1298.00 | 1299.26 | 1396.61 | 1295.15 | 841.00 | 1352.00 | 843.00 | 1385.00 | 3325.00 | 15.080 | 14.921 | 15.150 | 15.195 |
29 | 15.150 | 18.180 | 1298.25 | 1299.54 | 1396.88 | 1295.40 | 850.00 | 1390.00 | 859.00 | 1399.00 | 3100.00 | 15.167 | 15.060 | 15.200 | 15.100 |
30 | Saturday | ||||||||||||||
31 | Sunday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.