June
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday | ||||||||||||||
2 | Sunday | ||||||||||||||
3 | 14.695 | 17.634 | 1319.99 | 1321.25 | 1420.25 | 1317.10 | 800.00 | 1340.00 | 803.00 | 1346.00 | 2850.00 | 14.746 | 14.703 | 14.740 | 14.705 |
4 | 14.770 | 17.724 | 1327.15 | 1328.41 | 1427.95 | 1324.25 | 816.00 | 1347.00 | 819.00 | 1353.00 | 2850.00 | 14.773 | 14.732 | 14.760 | 14.720 |
5 | 14.850 | 17.820 | 1337.97 | 1339.23 | 1439.58 | 1335.05 | 827.00 | 1346.00 | 830.00 | 1352.00 | 2875.00 | 14.814 | 14.754 | 15.000 | 14.840 |
6 | 14.950 | 17.940 | 1338.42 | 1339.68 | 1440.06 | 1335.50 | 802.00 | 1341.00 | 805.00 | 1347.00 | 2905.00 | 14.904 | 14.868 | 14.950 | 14.955 |
7 | 15.040 | 18.048 | 1343.58 | 1344.84 | 1445.61 | 1340.65 | 804.00 | 1356.00 | 807.00 | 1362.00 | 2930.00 | 15.038 | 14.994 | 15.020 | 14.910 |
8 | Saturday | ||||||||||||||
9 | Sunday | ||||||||||||||
10 | 14.760 | 17.712 | 1331.51 | 1332.77 | 1432.63 | 1328.60 | 803.00 | 1357.00 | 806.00 | 1363.00 | 2950.00 | 14.719 | 14.605 | 14.770 | 14.745 |
11 | 14.750 | 17.700 | 1327.20 | 1328.46 | 1428.00 | 1324.30 | 809.00 | 1398.00 | 812.00 | 1404.00 | 3085.00 | 14.762 | 14.706 | 14.700 | 14.695 |
12 | 14.810 | 17.772 | 1335.27 | 1336.53 | 1436.68 | 1332.35 | 812.00 | 1403.00 | 815.00 | 1409.00 | 3250.00 | 14.818 | 14.722 | 14.850 | 14.790 |
13 | 14.880 | 17.856 | 1338.82 | 1340.08 | 1440.49 | 1335.90 | 809.00 | 1438.00 | 812.00 | 1444.00 | 3525.00 | 14.893 | 14.871 | 14.850 | 14.795 |
14 | 14.990 | 17.988 | 1354.20 | 1355.46 | 1457.03 | 1351.25 | 806.00 | 1447.00 | 809.00 | 1453.00 | 3525.00 | 14.928 | 14.782 | 15.000 | 15.025 |
15 | Saturday | ||||||||||||||
16 | Sunday | ||||||||||||||
17 | 14.850 | 17.820 | 1344.23 | 1345.49 | 1446.31 | 1341.30 | 795.00 | 1452.00 | 798.00 | 1458.00 | 3500.00 | 14.880 | 14.814 | 14.900 | 14.780 |
18 | 14.975 | 17.970 | 1344.28 | 1345.54 | 1446.36 | 1341.35 | 801.00 | 1491.00 | 804.00 | 1497.00 | 3425.00 | 14.991 | 14.980 | 14.990 | 14.895 |
19 | 14.980 | 17.976 | 1346.99 | 1348.25 | 1449.27 | 1344.05 | 803.00 | 1505.00 | 806.00 | 1511.00 | 3400.00 | 14.990 | 14.945 | 15.000 | 14.945 |
20 | 15.390 | 18.468 | 1382.50 | 1383.76 | 1487.45 | 1379.50 | 815.00 | 1522.00 | 818.00 | 1528.00 | 3350.00 | 15.407 | 15.469 | 15.420 | 15.330 |
21 | 15.290 | 18.348 | 1400.18 | 1401.44 | 1506.45 | 1397.15 | 803.00 | 1500.00 | 806.00 | 1506.00 | 3275.00 | 15.320 | 15.273 | 15.380 | 15.290 |
22 | Saturday | ||||||||||||||
23 | Sunday | ||||||||||||||
24 | 15.400 | 18.480 | 1408.74 | 1410.00 | 1515.66 | 1405.70 | 812.00 | 1518.00 | 815.00 | 1524.00 | 3225.00 | 15.421 | 15.368 | 15.350 | 15.370 |
25 | 15.390 | 18.468 | 1434.48 | 1435.74 | 1543.33 | 1431.40 | 812.00 | 1525.00 | 815.00 | 1531.00 | 3200.00 | 15.465 | 15.291 | 15.450 | 15.400 |
26 | 15.325 | 18.390 | 1406.99 | 1408.25 | 1513.77 | 1403.95 | 806.00 | 1536.00 | 809.00 | 1538.00 | 3125.00 | 15.345 | 15.283 | 15.310 | 15.255 |
27 | 15.250 | 18.300 | 1405.54 | 1406.80 | 1512.22 | 1402.50 | 811.00 | 1531.00 | 814.00 | 1537.00 | 3225.00 | 15.188 | 15.205 | 15.210 | 15.250 |
28 | 15.300 | 18.360 | 1411.04 | 1412.30 | 1518.13 | 1408.00 | 818.00 | 1524.00 | 821.00 | 1530.00 | 3360.00 | 15.320 | 15.253 | 15.250 | 15.220 |
29 | Saturday | ||||||||||||||
30 | Sunday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday | ||||||||||||||
2 | Sunday | ||||||||||||||
3 | 14.695 | 17.634 | 1319.99 | 1321.25 | 1420.25 | 1317.10 | 800.00 | 1340.00 | 803.00 | 1346.00 | 2850.00 | 14.746 | 14.703 | 14.740 | 14.705 |
4 | 14.770 | 17.724 | 1327.15 | 1328.41 | 1427.95 | 1324.25 | 816.00 | 1347.00 | 819.00 | 1353.00 | 2850.00 | 14.773 | 14.732 | 14.760 | 14.720 |
5 | 14.850 | 17.820 | 1337.97 | 1339.23 | 1439.58 | 1335.05 | 827.00 | 1346.00 | 830.00 | 1352.00 | 2875.00 | 14.814 | 14.754 | 15.000 | 14.840 |
6 | 14.950 | 17.940 | 1338.42 | 1339.68 | 1440.06 | 1335.50 | 802.00 | 1341.00 | 805.00 | 1347.00 | 2905.00 | 14.904 | 14.868 | 14.950 | 14.955 |
7 | 15.040 | 18.048 | 1343.58 | 1344.84 | 1445.61 | 1340.65 | 804.00 | 1356.00 | 807.00 | 1362.00 | 2930.00 | 15.038 | 14.994 | 15.020 | 14.910 |
8 | Saturday | ||||||||||||||
9 | Sunday | ||||||||||||||
10 | 14.760 | 17.712 | 1331.51 | 1332.77 | 1432.63 | 1328.60 | 803.00 | 1357.00 | 806.00 | 1363.00 | 2950.00 | 14.719 | 14.605 | 14.770 | 14.745 |
11 | 14.750 | 17.700 | 1327.20 | 1328.46 | 1428.00 | 1324.30 | 809.00 | 1398.00 | 812.00 | 1404.00 | 3085.00 | 14.762 | 14.706 | 14.700 | 14.695 |
12 | 14.810 | 17.772 | 1335.27 | 1336.53 | 1436.68 | 1332.35 | 812.00 | 1403.00 | 815.00 | 1409.00 | 3250.00 | 14.818 | 14.722 | 14.850 | 14.790 |
13 | 14.880 | 17.856 | 1338.82 | 1340.08 | 1440.49 | 1335.90 | 809.00 | 1438.00 | 812.00 | 1444.00 | 3525.00 | 14.893 | 14.871 | 14.850 | 14.795 |
14 | 14.990 | 17.988 | 1354.20 | 1355.46 | 1457.03 | 1351.25 | 806.00 | 1447.00 | 809.00 | 1453.00 | 3525.00 | 14.928 | 14.782 | 15.000 | 15.025 |
15 | Saturday | ||||||||||||||
16 | Sunday | ||||||||||||||
17 | 14.850 | 17.820 | 1344.23 | 1345.49 | 1446.31 | 1341.30 | 795.00 | 1452.00 | 798.00 | 1458.00 | 3500.00 | 14.880 | 14.814 | 14.900 | 14.780 |
18 | 14.975 | 17.970 | 1344.28 | 1345.54 | 1446.36 | 1341.35 | 801.00 | 1491.00 | 804.00 | 1497.00 | 3425.00 | 14.991 | 14.980 | 14.990 | 14.895 |
19 | 14.980 | 17.976 | 1346.99 | 1348.25 | 1449.27 | 1344.05 | 803.00 | 1505.00 | 806.00 | 1511.00 | 3400.00 | 14.990 | 14.945 | 15.000 | 14.945 |
20 | 15.390 | 18.468 | 1382.50 | 1383.76 | 1487.45 | 1379.50 | 815.00 | 1522.00 | 818.00 | 1528.00 | 3350.00 | 15.407 | 15.469 | 15.420 | 15.330 |
21 | 15.290 | 18.348 | 1400.18 | 1401.44 | 1506.45 | 1397.15 | 803.00 | 1500.00 | 806.00 | 1506.00 | 3275.00 | 15.320 | 15.273 | 15.380 | 15.290 |
22 | Saturday | ||||||||||||||
23 | Sunday | ||||||||||||||
24 | 15.400 | 18.480 | 1408.74 | 1410.00 | 1515.66 | 1405.70 | 812.00 | 1518.00 | 815.00 | 1524.00 | 3225.00 | 15.421 | 15.368 | 15.350 | 15.370 |
25 | 15.390 | 18.468 | 1434.48 | 1435.74 | 1543.33 | 1431.40 | 812.00 | 1525.00 | 815.00 | 1531.00 | 3200.00 | 15.465 | 15.291 | 15.450 | 15.400 |
26 | 15.325 | 18.390 | 1406.99 | 1408.25 | 1513.77 | 1403.95 | 806.00 | 1536.00 | 809.00 | 1538.00 | 3125.00 | 15.345 | 15.283 | 15.310 | 15.255 |
27 | 15.250 | 18.300 | 1405.54 | 1406.80 | 1512.22 | 1402.50 | 811.00 | 1531.00 | 814.00 | 1537.00 | 3225.00 | 15.188 | 15.205 | 15.210 | 15.250 |
28 | 15.300 | 18.360 | 1411.04 | 1412.30 | 1518.13 | 1408.00 | 818.00 | 1524.00 | 821.00 | 1530.00 | 3360.00 | 15.320 | 15.253 | 15.250 | 15.220 |
29 | Saturday | ||||||||||||||
30 | Sunday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.