July
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.270 | 18.324 | 1393.11 | 1394.37 | 1498.85 | 1390.10 | 843.00 | 1552.00 | 846.00 | 1558.00 | 3400.00 | 15.220 | 15.106 | 15.240 | 15.260 |
2 | 15.220 | 18.264 | 1394.07 | 1395.33 | 1499.89 | 1391.05 | 830.00 | 1550.00 | 833.00 | 1556.00 | 3400.00 | 15.240 | 15.154 | 15.150 | 15.170 |
3 | 15.290 | 18.348 | 1416.55 | 1417.81 | 1524.05 | 1413.50 | 833.00 | 1557.00 | 836.00 | 1563.00 | 3400.00 | 15.325 | 15.252 | 15.340 | 15.310 |
4 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
5 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | 15.080 | 18.096 | 1403.13 | 1404.39 | 1509.63 | 1400.10 | 811.00 | 1567.00 | 814.00 | 1573.00 | 3415.00 | 15.042 | 14.972 | 15.080 | 15.070 |
9 | 15.090 | 18.108 | 1394.57 | 1395.83 | 1500.42 | 1391.55 | 809.00 | 1555.00 | 812.00 | 1561.00 | 3475.00 | 15.107 | 15.068 | 15.050 | 15.025 |
10 | 15.180 | 18.216 | 1411.35 | 1412.61 | 1518.46 | 1408.30 | 823.00 | 1580.00 | 826.00 | 1586.00 | 3550.00 | 15.208 | 15.147 | 15.280 | 15.095 |
11 | 15.275 | 18.330 | 1416.80 | 1418.06 | 1524.32 | 1413.75 | 825.00 | 1577.00 | 828.00 | 1583.00 | 3575.00 | 15.201 | 15.067 | 15.240 | 15.265 |
12 | 15.150 | 18.180 | 1410.64 | 1411.90 | 1517.70 | 1407.60 | 818.00 | 1554.00 | 821.00 | 1560.00 | 3575.00 | 15.172 | 15.161 | 15.150 | 15.140 |
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | 15.320 | 18.384 | 1415.45 | 1416.71 | 1522.87 | 1412.40 | 843.00 | 1564.00 | 846.00 | 1570.00 | 3575.00 | 15.338 | 15.290 | 15.350 | 15.320 |
16 | 15.495 | 18.594 | 1412.90 | 1414.16 | 1520.13 | 1409.85 | 844.00 | 1552.00 | 847.00 | 1558.00 | 3575.00 | 15.596 | 15.600 | 15.490 | 15.395 |
17 | 15.850 | 19.020 | 1413.40 | 1414.66 | 1520.67 | 1410.35 | 837.00 | 1540.00 | 840.00 | 1546.00 | 3575.00 | 15.927 | 15.893 | 15.790 | 15.610 |
18 | 16.170 | 19.404 | 1420.51 | 1421.77 | 1528.31 | 1417.45 | 844.00 | 1518.00 | 847.00 | 1524.00 | 3575.00 | 16.206 | 16.120 | 16.150 | 16.030 |
19 | 16.320 | 19.584 | 1442.80 | 1444.06 | 1552.27 | 1439.70 | 854.00 | 1534.00 | 857.00 | 1540.00 | 3575.00 | 16.125 | 16.117 | 16.480 | 16.315 |
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | 16.390 | 19.668 | 1430.83 | 1432.09 | 1539.40 | 1427.75 | 849.00 | 1498.00 | 852.00 | 1504.00 | 3575.00 | 16.399 | 16.340 | 16.360 | 16.385 |
23 | 16.450 | 19.740 | 1428.63 | 1429.89 | 1537.04 | 1425.55 | 853.00 | 1523.00 | 856.00 | 1529.00 | 3575.00 | 16.460 | 16.405 | 16.470 | 16.430 |
24 | 16.570 | 19.884 | 1430.03 | 1431.29 | 1538.54 | 1426.95 | 869.00 | 1527.00 | 872.00 | 1533.00 | 3545.00 | 16.585 | 16.554 | 16.600 | 16.535 |
25 | 16.540 | 19.848 | 1419.16 | 1420.42 | 1526.86 | 1416.10 | 873.00 | 1528.00 | 876.00 | 1534.00 | 3545.00 | 16.486 | 16.339 | 16.500 | 16.535 |
26 | 16.430 | 19.716 | 1423.47 | 1424.73 | 1531.49 | 1420.40 | 865.00 | 1531.00 | 868.00 | 1537.00 | 3545.00 | 16.406 | 16.325 | 16.500 | 16.440 |
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | 16.410 | 19.692 | 1422.11 | 1423.37 | 1530.03 | 1419.05 | 869.00 | 1526.00 | 872.00 | 1532.00 | 3545.00 | 16.423 | 16.368 | 16.420 | 16.390 |
30 | 16.390 | 19.668 | 1428.98 | 1430.24 | 1537.41 | 1425.90 | 877.00 | 1547.00 | 880.00 | 1553.00 | 3625.00 | 16.520 | 16.495 | 16.550 | 16.455 |
31 | 16.455 | 19.746 | 1430.63 | 1431.89 | 1539.19 | 1427.55 | 873.00 | 1533.00 | 876.00 | 1539.00 | 3675.00 | 16.411 | 16.346 | 16.450 | 16.475 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.270 | 18.324 | 1393.11 | 1394.37 | 1498.85 | 1390.10 | 843.00 | 1552.00 | 846.00 | 1558.00 | 3400.00 | 15.220 | 15.106 | 15.240 | 15.260 |
2 | 15.220 | 18.264 | 1394.07 | 1395.33 | 1499.89 | 1391.05 | 830.00 | 1550.00 | 833.00 | 1556.00 | 3400.00 | 15.240 | 15.154 | 15.150 | 15.170 |
3 | 15.290 | 18.348 | 1416.55 | 1417.81 | 1524.05 | 1413.50 | 833.00 | 1557.00 | 836.00 | 1563.00 | 3400.00 | 15.325 | 15.252 | 15.340 | 15.310 |
4 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
5 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | 15.080 | 18.096 | 1403.13 | 1404.39 | 1509.63 | 1400.10 | 811.00 | 1567.00 | 814.00 | 1573.00 | 3415.00 | 15.042 | 14.972 | 15.080 | 15.070 |
9 | 15.090 | 18.108 | 1394.57 | 1395.83 | 1500.42 | 1391.55 | 809.00 | 1555.00 | 812.00 | 1561.00 | 3475.00 | 15.107 | 15.068 | 15.050 | 15.025 |
10 | 15.180 | 18.216 | 1411.35 | 1412.61 | 1518.46 | 1408.30 | 823.00 | 1580.00 | 826.00 | 1586.00 | 3550.00 | 15.208 | 15.147 | 15.280 | 15.095 |
11 | 15.275 | 18.330 | 1416.80 | 1418.06 | 1524.32 | 1413.75 | 825.00 | 1577.00 | 828.00 | 1583.00 | 3575.00 | 15.201 | 15.067 | 15.240 | 15.265 |
12 | 15.150 | 18.180 | 1410.64 | 1411.90 | 1517.70 | 1407.60 | 818.00 | 1554.00 | 821.00 | 1560.00 | 3575.00 | 15.172 | 15.161 | 15.150 | 15.140 |
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | 15.320 | 18.384 | 1415.45 | 1416.71 | 1522.87 | 1412.40 | 843.00 | 1564.00 | 846.00 | 1570.00 | 3575.00 | 15.338 | 15.290 | 15.350 | 15.320 |
16 | 15.495 | 18.594 | 1412.90 | 1414.16 | 1520.13 | 1409.85 | 844.00 | 1552.00 | 847.00 | 1558.00 | 3575.00 | 15.596 | 15.600 | 15.490 | 15.395 |
17 | 15.850 | 19.020 | 1413.40 | 1414.66 | 1520.67 | 1410.35 | 837.00 | 1540.00 | 840.00 | 1546.00 | 3575.00 | 15.927 | 15.893 | 15.790 | 15.610 |
18 | 16.170 | 19.404 | 1420.51 | 1421.77 | 1528.31 | 1417.45 | 844.00 | 1518.00 | 847.00 | 1524.00 | 3575.00 | 16.206 | 16.120 | 16.150 | 16.030 |
19 | 16.320 | 19.584 | 1442.80 | 1444.06 | 1552.27 | 1439.70 | 854.00 | 1534.00 | 857.00 | 1540.00 | 3575.00 | 16.125 | 16.117 | 16.480 | 16.315 |
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | 16.390 | 19.668 | 1430.83 | 1432.09 | 1539.40 | 1427.75 | 849.00 | 1498.00 | 852.00 | 1504.00 | 3575.00 | 16.399 | 16.340 | 16.360 | 16.385 |
23 | 16.450 | 19.740 | 1428.63 | 1429.89 | 1537.04 | 1425.55 | 853.00 | 1523.00 | 856.00 | 1529.00 | 3575.00 | 16.460 | 16.405 | 16.470 | 16.430 |
24 | 16.570 | 19.884 | 1430.03 | 1431.29 | 1538.54 | 1426.95 | 869.00 | 1527.00 | 872.00 | 1533.00 | 3545.00 | 16.585 | 16.554 | 16.600 | 16.535 |
25 | 16.540 | 19.848 | 1419.16 | 1420.42 | 1526.86 | 1416.10 | 873.00 | 1528.00 | 876.00 | 1534.00 | 3545.00 | 16.486 | 16.339 | 16.500 | 16.535 |
26 | 16.430 | 19.716 | 1423.47 | 1424.73 | 1531.49 | 1420.40 | 865.00 | 1531.00 | 868.00 | 1537.00 | 3545.00 | 16.406 | 16.325 | 16.500 | 16.440 |
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | 16.410 | 19.692 | 1422.11 | 1423.37 | 1530.03 | 1419.05 | 869.00 | 1526.00 | 872.00 | 1532.00 | 3545.00 | 16.423 | 16.368 | 16.420 | 16.390 |
30 | 16.390 | 19.668 | 1428.98 | 1430.24 | 1537.41 | 1425.90 | 877.00 | 1547.00 | 880.00 | 1553.00 | 3625.00 | 16.520 | 16.495 | 16.550 | 16.455 |
31 | 16.455 | 19.746 | 1430.63 | 1431.89 | 1539.19 | 1427.55 | 873.00 | 1533.00 | 876.00 | 1539.00 | 3675.00 | 16.411 | 16.346 | 16.450 | 16.475 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.