January
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
2 | 15.540 | 18.648 | 1285.73 | 1382.16 | 1282.90 | 785.00 | 1267.00 | 788.00 | 1273.00 | 2460.00 | 15.550 | 15.542 | 15.480 | 15.440 | |
3 | 15.650 | 18.780 | 1293.29 | 1390.29 | 1290.45 | 794.00 | 1269.00 | 797.00 | 1275.00 | 2460.00 | 15.683 | 15.706 | 15.600 | 15.535 | |
4 | 15.730 | 18.876 | 1282.73 | 1378.93 | 1279.90 | 800.00 | 1269.00 | 803.00 | 1275.00 | 2460.00 | 15.758 | 15.695 | 15.750 | 15.705 | |
5 | Saturday | ||||||||||||||
6 | Sunday | ||||||||||||||
7 | 15.740 | 18.888 | 1295.05 | 1392.18 | 1292.20 | 823.00 | 1313.00 | 826.00 | 1319.00 | 2460.00 | 15.702 | 15.669 | 15.750 | 15.750 | |
8 | 15.650 | 18.780 | 1289.29 | 1385.99 | 1286.45 | 820.00 | 1309.00 | 823.00 | 1315.00 | 2460.00 | 15.631 | 15.626 | 15.640 | 15.640 | |
9 | 15.650 | 18.780 | 1291.44 | 1388.30 | 1288.60 | 821.00 | 1337.00 | 824.00 | 1343.00 | 2460.00 | 15.660 | 15.653 | 15.750 | 15.620 | |
10 | 15.710 | 18.852 | 1294.75 | 1391.86 | 1291.90 | 821.00 | 1328.00 | 824.00 | 1334.00 | 2460.00 | 15.661 | 15.561 | 15.680 | 15.705 | |
11 | 15.690 | 18.828 | 1291.79 | 1388.67 | 1288.95 | 822.00 | 1327.00 | 825.00 | 1333.00 | 2475.00 | 15.650 | 15.577 | 15.650 | 15.680 | |
12 | Saturday | ||||||||||||||
13 | Sunday | ||||||||||||||
14 | 15.630 | 18.756 | 1295.60 | 1392.77 | 1292.75 | 807.00 | 1337.00 | 810.00 | 1343.00 | 2475.00 | 15.640 | 15.609 | 15.630 | 15.615 | |
15 | 15.600 | 18.720 | 1297.25 | 1394.54 | 1294.40 | 802.00 | 1328.00 | 805.00 | 1334.00 | 2475.00 | 15.577 | 15.546 | 15.750 | 15.600 | |
16 | 15.580 | 18.696 | 1295.15 | 1392.29 | 1292.30 | 800.00 | 1345.00 | 803.00 | 1351.00 | 2475.00 | 15.600 | 15.564 | 15.640 | 15.540 | |
17 | 15.585 | 18.702 | 1293.55 | 1390.57 | 1290.70 | 805.00 | 1392.00 | 808.00 | 1398.00 | 2475.00 | 15.517 | 15.467 | 15.510 | 15.575 | |
18 | 15.470 | 18.564 | 1287.03 | 1383.56 | 1284.20 | 801.00 | 1375.00 | 804.00 | 1381.00 | 2485.00 | 15.423 | 15.330 | 15.390 | 15.470 | |
19 | Saturday | ||||||||||||||
20 | Sunday | ||||||||||||||
21 | 15.290 | 18.348 | 1282.38 | 1378.56 | 1279.55 | 798.00 | 1353.00 | 801.00 | 1359.00 | 2485.00 | 15.303 | no market | 15.240 | 15.260 | |
22 | 15.310 | 18.372 | 1284.93 | 1381.30 | 1282.10 | 793.00 | 1337.00 | 796.00 | 1343.00 | 2490.00 | 15.327 | 15.259 | 15.360 | 15.260 | |
23 | 15.385 | 18.462 | 1282.63 | 1378.83 | 1279.80 | 791.00 | 1348.00 | 793.00 | 1354.00 | 2500.00 | 15.371 | 15.317 | 15.330 | 15.385 | |
24 | 15.325 | 18.390 | 1286.53 | 1383.02 | 1283.70 | 795.00 | 1316.00 | 798.00 | 1322.00 | 2500.00 | 15.334 | 15.238 | 15.340 | 15.300 | |
25 | 15.650 | 18.780 | 1296.75 | 1394.01 | 1293.90 | 812.00 | 1331.00 | 815.00 | 1337.00 | 2500.00 | 15.700 | 15.639 | 15.570 | 15.375 | |
26 | Saturday | ||||||||||||||
27 | Sunday | ||||||||||||||
28 | 15.755 | 18.906 | 1305.01 | 1402.89 | 1302.15 | 811.00 | 1342.00 | 814.00 | 1348.00 | 2500.00 | 15.764 | 15.709 | 15.650 | 15.685 | |
29 | 15.880 | 19.056 | 1310.42 | 1408.70 | 1307.55 | 816.00 | 1342.00 | 819.00 | 1342.00 | 2500.00 | 15.862 | 15.786 | 15.900 | 15.855 | |
30 | 15.920 | 19.104 | 1313.58 | 1412.10 | 1310.70 | 812.00 | 1344.00 | 815.00 | 1350.00 | 2510.00 | 15.935 | 15.880 | 15.900 | 15.915 | |
31 | 16.080 | 19.296 | 1326.15 | 1425.61 | 1323.25 | 821.00 | 1380.00 | 824.00 | 1386.00 | 2515.00 | 16.084 | 16.022 | 16.150 | 16.075 | |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
2 | 15.540 | 18.648 | 1285.73 | 1382.16 | 1282.90 | 785.00 | 1267.00 | 788.00 | 1273.00 | 2460.00 | 15.550 | 15.542 | 15.480 | 15.440 | |
3 | 15.650 | 18.780 | 1293.29 | 1390.29 | 1290.45 | 794.00 | 1269.00 | 797.00 | 1275.00 | 2460.00 | 15.683 | 15.706 | 15.600 | 15.535 | |
4 | 15.730 | 18.876 | 1282.73 | 1378.93 | 1279.90 | 800.00 | 1269.00 | 803.00 | 1275.00 | 2460.00 | 15.758 | 15.695 | 15.750 | 15.705 | |
5 | Saturday | ||||||||||||||
6 | Sunday | ||||||||||||||
7 | 15.740 | 18.888 | 1295.05 | 1392.18 | 1292.20 | 823.00 | 1313.00 | 826.00 | 1319.00 | 2460.00 | 15.702 | 15.669 | 15.750 | 15.750 | |
8 | 15.650 | 18.780 | 1289.29 | 1385.99 | 1286.45 | 820.00 | 1309.00 | 823.00 | 1315.00 | 2460.00 | 15.631 | 15.626 | 15.640 | 15.640 | |
9 | 15.650 | 18.780 | 1291.44 | 1388.30 | 1288.60 | 821.00 | 1337.00 | 824.00 | 1343.00 | 2460.00 | 15.660 | 15.653 | 15.750 | 15.620 | |
10 | 15.710 | 18.852 | 1294.75 | 1391.86 | 1291.90 | 821.00 | 1328.00 | 824.00 | 1334.00 | 2460.00 | 15.661 | 15.561 | 15.680 | 15.705 | |
11 | 15.690 | 18.828 | 1291.79 | 1388.67 | 1288.95 | 822.00 | 1327.00 | 825.00 | 1333.00 | 2475.00 | 15.650 | 15.577 | 15.650 | 15.680 | |
12 | Saturday | ||||||||||||||
13 | Sunday | ||||||||||||||
14 | 15.630 | 18.756 | 1295.60 | 1392.77 | 1292.75 | 807.00 | 1337.00 | 810.00 | 1343.00 | 2475.00 | 15.640 | 15.609 | 15.630 | 15.615 | |
15 | 15.600 | 18.720 | 1297.25 | 1394.54 | 1294.40 | 802.00 | 1328.00 | 805.00 | 1334.00 | 2475.00 | 15.577 | 15.546 | 15.750 | 15.600 | |
16 | 15.580 | 18.696 | 1295.15 | 1392.29 | 1292.30 | 800.00 | 1345.00 | 803.00 | 1351.00 | 2475.00 | 15.600 | 15.564 | 15.640 | 15.540 | |
17 | 15.585 | 18.702 | 1293.55 | 1390.57 | 1290.70 | 805.00 | 1392.00 | 808.00 | 1398.00 | 2475.00 | 15.517 | 15.467 | 15.510 | 15.575 | |
18 | 15.470 | 18.564 | 1287.03 | 1383.56 | 1284.20 | 801.00 | 1375.00 | 804.00 | 1381.00 | 2485.00 | 15.423 | 15.330 | 15.390 | 15.470 | |
19 | Saturday | ||||||||||||||
20 | Sunday | ||||||||||||||
21 | 15.290 | 18.348 | 1282.38 | 1378.56 | 1279.55 | 798.00 | 1353.00 | 801.00 | 1359.00 | 2485.00 | 15.303 | no market | 15.240 | 15.260 | |
22 | 15.310 | 18.372 | 1284.93 | 1381.30 | 1282.10 | 793.00 | 1337.00 | 796.00 | 1343.00 | 2490.00 | 15.327 | 15.259 | 15.360 | 15.260 | |
23 | 15.385 | 18.462 | 1282.63 | 1378.83 | 1279.80 | 791.00 | 1348.00 | 793.00 | 1354.00 | 2500.00 | 15.371 | 15.317 | 15.330 | 15.385 | |
24 | 15.325 | 18.390 | 1286.53 | 1383.02 | 1283.70 | 795.00 | 1316.00 | 798.00 | 1322.00 | 2500.00 | 15.334 | 15.238 | 15.340 | 15.300 | |
25 | 15.650 | 18.780 | 1296.75 | 1394.01 | 1293.90 | 812.00 | 1331.00 | 815.00 | 1337.00 | 2500.00 | 15.700 | 15.639 | 15.570 | 15.375 | |
26 | Saturday | ||||||||||||||
27 | Sunday | ||||||||||||||
28 | 15.755 | 18.906 | 1305.01 | 1402.89 | 1302.15 | 811.00 | 1342.00 | 814.00 | 1348.00 | 2500.00 | 15.764 | 15.709 | 15.650 | 15.685 | |
29 | 15.880 | 19.056 | 1310.42 | 1408.70 | 1307.55 | 816.00 | 1342.00 | 819.00 | 1342.00 | 2500.00 | 15.862 | 15.786 | 15.900 | 15.855 | |
30 | 15.920 | 19.104 | 1313.58 | 1412.10 | 1310.70 | 812.00 | 1344.00 | 815.00 | 1350.00 | 2510.00 | 15.935 | 15.880 | 15.900 | 15.915 | |
31 | 16.080 | 19.296 | 1326.15 | 1425.61 | 1323.25 | 821.00 | 1380.00 | 824.00 | 1386.00 | 2515.00 | 16.084 | 16.022 | 16.150 | 16.075 | |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.