February
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.990 | 19.188 | 1321.59 | 1322.85 | 1421.97 | 1318.70 | 825.00 | 1368.00 | 828.00 | 1374.00 | 2515.00 | 15.950 | 15.880 | 16.050 | 16.010 |
2 | Saturday | ||||||||||||||
3 | Sunday | ||||||||||||||
4 | 15.880 | 19.056 | 1315.03 | 1316.29 | 1414.92 | 1312.15 | 816.00 | 1362.00 | 819.00 | 1368.00 | 2525.00 | 15.906 | 15.837 | 15.850 | 15.745 |
5 | 15.880 | 19.056 | 1317.09 | 1318.35 | 1417.13 | 1314.20 | 822.00 | 1377.00 | 825.00 | 1383.00 | 2525.00 | 15.834 | 15.790 | 15.930 | 15.865 |
6 | 15.730 | 18.876 | 1315.28 | 1316.54 | 1415.19 | 1312.40 | 819.00 | 1378.00 | 822.00 | 1384.00 | 2525.00 | 15.749 | 15.656 | 15.850 | 15.730 |
7 | 15.720 | 18.864 | 1312.88 | 1314.14 | 1412.61 | 1310.00 | 805.00 | 1398.00 | 808.00 | 1404.00 | 2530.00 | 15.698 | 15.675 | 15.750 | 15.710 |
8 | 15.790 | 18.948 | 1317.74 | 1319.00 | 1417.83 | 1314.85 | 799.00 | 1394.00 | 802.00 | 1400.00 | 2535.00 | 15.787 | 15.773 | 15.850 | 15.780 |
9 | Saturday | ||||||||||||||
10 | Sunday | ||||||||||||||
11 | 15.735 | 18.882 | 1309.27 | 1310.53 | 1408.73 | 1306.40 | 791.00 | 1388.00 | 794.00 | 1394.00 | 2550.00 | 15.724 | 15.657 | 15.700 | 15.705 |
12 | 15.790 | 18.948 | 1312.88 | 1314.14 | 1412.61 | 1310.00 | 786.00 | 1400.00 | 789.00 | 1406.00 | 2565.00 | 15.697 | 15.660 | 15.750 | 15.810 |
13 | 15.710 | 18.852 | 1315.68 | 1316.94 | 1415.62 | 1312.80 | 788.00 | 1408.00 | 791.00 | 1414.00 | 2575.00 | 15.706 | 15.624 | 15.750 | 15.695 |
14 | 15.590 | 18.708 | 1314.33 | 1315.59 | 1414.16 | 1311.45 | 782.00 | 1403.00 | 785.00 | 1409.00 | 2625.00 | 15.590 | 15.500 | 15.500 | 15.580 |
15 | 15.680 | 18.816 | 1319.44 | 1320.70 | 1419.66 | 1316.55 | 788.00 | 1437.00 | 792.00 | 1444.00 | 2650.00 | 15.659 | 15.723 | 15.670 | 15.675 |
16 | Saturday | ||||||||||||||
17 | Sunday | ||||||||||||||
18 | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market |
19 | 15.950 | 19.140 | 1337.07 | 1338.33 | 1438.61 | 1334.15 | 811.00 | 1470.00 | 815.00 | 1477.00 | 2715.00 | 15.980 | 15.947 | 15.840 | 15.780 |
20 | 16.120 | 19.344 | 1346.69 | 1347.95 | 1445.79 | 1343.75 | 822.00 | 1491.00 | 826.00 | 1498.00 | 2715.00 | 16.140 | 16.157 | 16.050 | 16.035 |
21 | 15.900 | 19.080 | 1334.16 | 1335.42 | 1435.48 | 1331.25 | 826.00 | 1481.00 | 829.00 | 1488.00 | 2715.00 | 15.888 | 15.791 | 15.970 | 15.910 |
22 | 15.930 | 19.116 | 1331.96 | 1333.22 | 1433.12 | 1329.05 | 830.00 | 1482.00 | 834.00 | 1489.00 | 2715.00 | 15.949 | 15.908 | 16.000 | 15.870 |
23 | Saturday | ||||||||||||||
24 | Sunday | ||||||||||||||
25 | 15.890 | 19.068 | 1333.96 | 1335.22 | 1435.27 | 1331.05 | 853.00 | 1528.00 | 856.00 | 1535.00 | 2725.00 | 15.913 | 15.825 | 15.980 | 15.955 |
26 | 15.880 | 19.056 | 1327.95 | 1329.21 | 1427.55 | 1325.05 | 853.00 | 1540.00 | 856.00 | 1547.00 | 2745.00 | 15.895 | 15.827 | 15.900 | 15.830 |
27 | 15.860 | 19.032 | 1325.75 | 1327.01 | 1426.44 | 1322.85 | 868.00 | 1558.00 | 872.00 | 1565.00 | 2765.00 | 15.747 | 15.672 | 15.850 | 15.860 |
28 | 15.800 | 18.960 | 1322.04 | 1323.30 | 1422.45 | 1319.15 | 871.00 | 1544.00 | 874.00 | 1551.00 | 2795.00 | 15.655 | 15.538 | 15.700 | 15.815 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.990 | 19.188 | 1321.59 | 1322.85 | 1421.97 | 1318.70 | 825.00 | 1368.00 | 828.00 | 1374.00 | 2515.00 | 15.950 | 15.880 | 16.050 | 16.010 |
2 | Saturday | ||||||||||||||
3 | Sunday | ||||||||||||||
4 | 15.880 | 19.056 | 1315.03 | 1316.29 | 1414.92 | 1312.15 | 816.00 | 1362.00 | 819.00 | 1368.00 | 2525.00 | 15.906 | 15.837 | 15.850 | 15.745 |
5 | 15.880 | 19.056 | 1317.09 | 1318.35 | 1417.13 | 1314.20 | 822.00 | 1377.00 | 825.00 | 1383.00 | 2525.00 | 15.834 | 15.790 | 15.930 | 15.865 |
6 | 15.730 | 18.876 | 1315.28 | 1316.54 | 1415.19 | 1312.40 | 819.00 | 1378.00 | 822.00 | 1384.00 | 2525.00 | 15.749 | 15.656 | 15.850 | 15.730 |
7 | 15.720 | 18.864 | 1312.88 | 1314.14 | 1412.61 | 1310.00 | 805.00 | 1398.00 | 808.00 | 1404.00 | 2530.00 | 15.698 | 15.675 | 15.750 | 15.710 |
8 | 15.790 | 18.948 | 1317.74 | 1319.00 | 1417.83 | 1314.85 | 799.00 | 1394.00 | 802.00 | 1400.00 | 2535.00 | 15.787 | 15.773 | 15.850 | 15.780 |
9 | Saturday | ||||||||||||||
10 | Sunday | ||||||||||||||
11 | 15.735 | 18.882 | 1309.27 | 1310.53 | 1408.73 | 1306.40 | 791.00 | 1388.00 | 794.00 | 1394.00 | 2550.00 | 15.724 | 15.657 | 15.700 | 15.705 |
12 | 15.790 | 18.948 | 1312.88 | 1314.14 | 1412.61 | 1310.00 | 786.00 | 1400.00 | 789.00 | 1406.00 | 2565.00 | 15.697 | 15.660 | 15.750 | 15.810 |
13 | 15.710 | 18.852 | 1315.68 | 1316.94 | 1415.62 | 1312.80 | 788.00 | 1408.00 | 791.00 | 1414.00 | 2575.00 | 15.706 | 15.624 | 15.750 | 15.695 |
14 | 15.590 | 18.708 | 1314.33 | 1315.59 | 1414.16 | 1311.45 | 782.00 | 1403.00 | 785.00 | 1409.00 | 2625.00 | 15.590 | 15.500 | 15.500 | 15.580 |
15 | 15.680 | 18.816 | 1319.44 | 1320.70 | 1419.66 | 1316.55 | 788.00 | 1437.00 | 792.00 | 1444.00 | 2650.00 | 15.659 | 15.723 | 15.670 | 15.675 |
16 | Saturday | ||||||||||||||
17 | Sunday | ||||||||||||||
18 | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market |
19 | 15.950 | 19.140 | 1337.07 | 1338.33 | 1438.61 | 1334.15 | 811.00 | 1470.00 | 815.00 | 1477.00 | 2715.00 | 15.980 | 15.947 | 15.840 | 15.780 |
20 | 16.120 | 19.344 | 1346.69 | 1347.95 | 1445.79 | 1343.75 | 822.00 | 1491.00 | 826.00 | 1498.00 | 2715.00 | 16.140 | 16.157 | 16.050 | 16.035 |
21 | 15.900 | 19.080 | 1334.16 | 1335.42 | 1435.48 | 1331.25 | 826.00 | 1481.00 | 829.00 | 1488.00 | 2715.00 | 15.888 | 15.791 | 15.970 | 15.910 |
22 | 15.930 | 19.116 | 1331.96 | 1333.22 | 1433.12 | 1329.05 | 830.00 | 1482.00 | 834.00 | 1489.00 | 2715.00 | 15.949 | 15.908 | 16.000 | 15.870 |
23 | Saturday | ||||||||||||||
24 | Sunday | ||||||||||||||
25 | 15.890 | 19.068 | 1333.96 | 1335.22 | 1435.27 | 1331.05 | 853.00 | 1528.00 | 856.00 | 1535.00 | 2725.00 | 15.913 | 15.825 | 15.980 | 15.955 |
26 | 15.880 | 19.056 | 1327.95 | 1329.21 | 1427.55 | 1325.05 | 853.00 | 1540.00 | 856.00 | 1547.00 | 2745.00 | 15.895 | 15.827 | 15.900 | 15.830 |
27 | 15.860 | 19.032 | 1325.75 | 1327.01 | 1426.44 | 1322.85 | 868.00 | 1558.00 | 872.00 | 1565.00 | 2765.00 | 15.747 | 15.672 | 15.850 | 15.860 |
28 | 15.800 | 18.960 | 1322.04 | 1323.30 | 1422.45 | 1319.15 | 871.00 | 1544.00 | 874.00 | 1551.00 | 2795.00 | 15.655 | 15.538 | 15.700 | 15.815 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.