December
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday | ||||||||||||||
2 | 16.870 | 20.244 | 1464.29 | 1465.55 | 1575.37 | 1461.15 | 897.00 | 1858.00 | 900.00 | 1864.00 | 5900.00 | 16.948 | 16.836 | 16.950 | 16.875 |
3 | 17.145 | 20.574 | 1480.46 | 1481.72 | 1592.76 | 1477.3 | 899.00 | 1849.00 | 902.00 | 1855.00 | 5925.00 | 17.165 | 17.125 | 17.170 | 17.010 |
4 | 17.140 | 20.568 | 1478.26 | 1479.52 | 1590.39 | 1475.1 | 908.00 | 1860.00 | 911.00 | 1866.00 | 5925.00 | 16.856 | 16.797 | 17.090 | 17.130 |
5 | 16.960 | 20.352 | 1479.11 | 1480.37 | 1591.3 | 1475.95 | 889.00 | 1850.00 | 892.00 | 1856.00 | 5925.00 | 16.990 | 16.942 | 16.890 | 16.870 |
6 | 16.950 | 20.340 | 1462.78 | 1464.04 | 1573.75 | 1459.65 | 898.00 | 1872.00 | 901.00 | 1878.00 | 6050.00 | 16.590 | 16.481 | 16.800 | 16.940 |
7 | Saturday | ||||||||||||||
8 | Sunday | ||||||||||||||
9 | 16.620 | 19.944 | 1464.84 | 1466.1 | 1575.96 | 1461.7 | 898.00 | 1891.00 | 901.00 | 1897.00 | 6050.00 | 16.613 | 16.532 | 16.630 | 16.620 |
10 | 16.675 | 20.010 | 1468.09 | 1469.35 | 1579.46 | 1464.95 | 918.00 | 1897.00 | 921.00 | 1903.00 | 6050.00 | 16.675 | 16.596 | 16.700 | 16.675 |
11 | 16.790 | 20.148 | 1469.95 | 1471.21 | 1581.46 | 1466.8 | 926.00 | 1912.00 | 929.00 | 1918.00 | 6100.00 | 16.821 | 16.744 | 16.750 | 16.660 |
12 | 16.880 | 20.256 | 1470.95 | 1472.21 | 1582.53 | 1467.8 | 944.00 | 1937.00 | 947.00 | 1943.00 | 6150.00 | 16.875 | 16.845 | 17.000 | 16.865 |
13 | 16.950 | 20.340 | 1469.74 | 1471 | 1581.23 | 1466.6 | 933.00 | 1971.00 | 936.00 | 1977.00 | 6150.00 | 16.952 | 16.912 | 16.900 | 16.935 |
14 | Saturday | ||||||||||||||
15 | Sunday | ||||||||||||||
16 | 17.010 | 20.412 | 1481.06 | 1482.32 | 1593.4 | 1477.9 | 932.00 | 1964.00 | 935.00 | 1970.00 | 6150.00 | 17.017 | 17.019 | 17.000 | 17.020 |
17 | 17.050 | 20.460 | 1478.96 | 1480.22 | 1591.14 | 1475.8 | 928.00 | 1950.00 | 931.00 | 1956.00 | 6125.00 | 17.032 | 16.978 | 17.050 | 17.060 |
18 | 16.990 | 20.388 | 1477.21 | 1478.47 | 1589.26 | 1474.05 | 926.00 | 1936.00 | 929.00 | 1942.00 | 6125.00 | 16.997 | 16.953 | 16.920 | 16.995 |
19 | 16.990 | 20.388 | 1479.86 | 1481.12 | 1592.11 | 1476.7 | 933.00 | 1929.00 | 936.00 | 1935.00 | 6100.00 | 17.068 | 17.058 | 16.980 | 16.940 |
20 | 17.120 | 20.544 | 1482.17 | 1483.43 | 1594.59 | 1479 | 936.00 | 1930.00 | 939.00 | 1936.00 | 6050.00 | 17.167 | 17.128 | 17.250 | 17.035 |
21 | Saturday | ||||||||||||||
22 | Sunday | ||||||||||||||
23 | 17.410 | 20.892 | 1485.27 | 1486.53 | 1597.93 | 1482.1 | 916.00 | 1853.00 | 919.00 | 1859.00 | 6025.00 | 17.420 | 17.403 | 17.350 | 17.375 |
24 | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market |
25 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
26 | no market | no market | no market | no market | no market | no market | no market | no market | 962.00 | 1904.00 | 6025.00 | no market | 17.894 | 18.020 | no market |
27 | 17.890 | 21.468 | 1514.72 | 1515.98 | 1629.58 | 1511.5 | 946.00 | 1901.00 | 949.00 | 1907.00 | 6025.00 | 17.947 | 17.849 | 17.900 | 17.825 |
28 | Saturday | ||||||||||||||
29 | Sunday | ||||||||||||||
30 | 17.690 | 21.228 | 1517.98 | 1519.24 | 1633.09 | 1514.75 | 952.00 | 1905.00 | 955.00 | 1911.00 | 6025.00 | 17.966 | 17.908 | 17.900 | 17.825 |
31 | no market | no market | no market | no market | no market | no market | no market | no market | 985.00 | 1940.00 | 6025.00 | no market | no market | 18.050 | no market |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday | ||||||||||||||
2 | 16.870 | 20.244 | 1464.29 | 1465.55 | 1575.37 | 1461.15 | 897.00 | 1858.00 | 900.00 | 1864.00 | 5900.00 | 16.948 | 16.836 | 16.950 | 16.875 |
3 | 17.145 | 20.574 | 1480.46 | 1481.72 | 1592.76 | 1477.3 | 899.00 | 1849.00 | 902.00 | 1855.00 | 5925.00 | 17.165 | 17.125 | 17.170 | 17.010 |
4 | 17.140 | 20.568 | 1478.26 | 1479.52 | 1590.39 | 1475.1 | 908.00 | 1860.00 | 911.00 | 1866.00 | 5925.00 | 16.856 | 16.797 | 17.090 | 17.130 |
5 | 16.960 | 20.352 | 1479.11 | 1480.37 | 1591.3 | 1475.95 | 889.00 | 1850.00 | 892.00 | 1856.00 | 5925.00 | 16.990 | 16.942 | 16.890 | 16.870 |
6 | 16.950 | 20.340 | 1462.78 | 1464.04 | 1573.75 | 1459.65 | 898.00 | 1872.00 | 901.00 | 1878.00 | 6050.00 | 16.590 | 16.481 | 16.800 | 16.940 |
7 | Saturday | ||||||||||||||
8 | Sunday | ||||||||||||||
9 | 16.620 | 19.944 | 1464.84 | 1466.1 | 1575.96 | 1461.7 | 898.00 | 1891.00 | 901.00 | 1897.00 | 6050.00 | 16.613 | 16.532 | 16.630 | 16.620 |
10 | 16.675 | 20.010 | 1468.09 | 1469.35 | 1579.46 | 1464.95 | 918.00 | 1897.00 | 921.00 | 1903.00 | 6050.00 | 16.675 | 16.596 | 16.700 | 16.675 |
11 | 16.790 | 20.148 | 1469.95 | 1471.21 | 1581.46 | 1466.8 | 926.00 | 1912.00 | 929.00 | 1918.00 | 6100.00 | 16.821 | 16.744 | 16.750 | 16.660 |
12 | 16.880 | 20.256 | 1470.95 | 1472.21 | 1582.53 | 1467.8 | 944.00 | 1937.00 | 947.00 | 1943.00 | 6150.00 | 16.875 | 16.845 | 17.000 | 16.865 |
13 | 16.950 | 20.340 | 1469.74 | 1471 | 1581.23 | 1466.6 | 933.00 | 1971.00 | 936.00 | 1977.00 | 6150.00 | 16.952 | 16.912 | 16.900 | 16.935 |
14 | Saturday | ||||||||||||||
15 | Sunday | ||||||||||||||
16 | 17.010 | 20.412 | 1481.06 | 1482.32 | 1593.4 | 1477.9 | 932.00 | 1964.00 | 935.00 | 1970.00 | 6150.00 | 17.017 | 17.019 | 17.000 | 17.020 |
17 | 17.050 | 20.460 | 1478.96 | 1480.22 | 1591.14 | 1475.8 | 928.00 | 1950.00 | 931.00 | 1956.00 | 6125.00 | 17.032 | 16.978 | 17.050 | 17.060 |
18 | 16.990 | 20.388 | 1477.21 | 1478.47 | 1589.26 | 1474.05 | 926.00 | 1936.00 | 929.00 | 1942.00 | 6125.00 | 16.997 | 16.953 | 16.920 | 16.995 |
19 | 16.990 | 20.388 | 1479.86 | 1481.12 | 1592.11 | 1476.7 | 933.00 | 1929.00 | 936.00 | 1935.00 | 6100.00 | 17.068 | 17.058 | 16.980 | 16.940 |
20 | 17.120 | 20.544 | 1482.17 | 1483.43 | 1594.59 | 1479 | 936.00 | 1930.00 | 939.00 | 1936.00 | 6050.00 | 17.167 | 17.128 | 17.250 | 17.035 |
21 | Saturday | ||||||||||||||
22 | Sunday | ||||||||||||||
23 | 17.410 | 20.892 | 1485.27 | 1486.53 | 1597.93 | 1482.1 | 916.00 | 1853.00 | 919.00 | 1859.00 | 6025.00 | 17.420 | 17.403 | 17.350 | 17.375 |
24 | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market | no market |
25 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
26 | no market | no market | no market | no market | no market | no market | no market | no market | 962.00 | 1904.00 | 6025.00 | no market | 17.894 | 18.020 | no market |
27 | 17.890 | 21.468 | 1514.72 | 1515.98 | 1629.58 | 1511.5 | 946.00 | 1901.00 | 949.00 | 1907.00 | 6025.00 | 17.947 | 17.849 | 17.900 | 17.825 |
28 | Saturday | ||||||||||||||
29 | Sunday | ||||||||||||||
30 | 17.690 | 21.228 | 1517.98 | 1519.24 | 1633.09 | 1514.75 | 952.00 | 1905.00 | 955.00 | 1911.00 | 6025.00 | 17.966 | 17.908 | 17.900 | 17.825 |
31 | no market | no market | no market | no market | no market | no market | no market | no market | 985.00 | 1940.00 | 6025.00 | no market | no market | 18.050 | no market |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.