August
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.120 | 19.344 | 1409.84 | 1411.10 | 1516.84 | 1406.80 | 844.00 | 1451.00 | 847.00 | 1457.00 | 3675.00 | 16.154 | 16.121 | 16.050 | 16.005 |
2 | 16.280 | 19.536 | 1444.85 | 1446.11 | 1554.47 | 1441.75 | 841.00 | 1389.00 | 844.00 | 1395.00 | 3660.00 | 16.306 | 16.222 | 16.090 | 16.195 |
3 | Saturday | ||||||||||||||
4 | Sunday | ||||||||||||||
5 | 16.485 | 19.782 | 1468.39 | 1469.65 | 1579.78 | 1465.25 | 856.00 | 1438.00 | 859.00 | 1444.00 | 3650.00 | 16.366 | 16.345 | 16.500 | 16.485 |
6 | 16.410 | 19.692 | 1468.39 | 1469.65 | 1579.78 | 1465.25 | 852.00 | 1444.00 | 855.00 | 1450.00 | 3630.00 | 16.437 | 16.405 | 16.450 | 16.385 |
7 | 16.990 | 20.388 | 1509.26 | 1510.52 | 1623.72 | 1506.05 | 851.00 | 1407.00 | 854.00 | 1413.00 | 3675.00 | 17.095 | 17.156 | 16.950 | 16.820 |
8 | 17.020 | 20.424 | 1498.94 | 1500.20 | 1612.62 | 1495.75 | 850.00 | 1420.00 | 853.00 | 1426.00 | 3725.00 | 16.966 | 16.901 | 16.880 | 17.020 |
9 | 17.000 | 20.400 | 1500.90 | 1502.16 | 1614.73 | 1497.70 | 863.00 | 1432.00 | 866.00 | 1438.00 | 3765.00 | 17.015 | 16.897 | 16.940 | 17.000 |
10 | Saturday | ||||||||||||||
11 | Sunday | ||||||||||||||
12 | 16.990 | 20.388 | 1507.91 | 1509.17 | 1622.26 | 1504.70 | 857.00 | 1429.00 | 860.00 | 1435.00 | 3790.00 | 17.083 | 17.039 | 16.950 | 16.955 |
13 | 17.460 | 20.952 | 1501.60 | 1502.86 | 1615.53 | 1498.40 | 857.00 | 1423.00 | 860.00 | 1429.00 | 3825.00 | 17.021 | 16.956 | 17.350 | 17.445 |
14 | 17.230 | 20.676 | 1516.47 | 1517.73 | 1631.47 | 1513.25 | 851.00 | 1434.00 | 854.00 | 1440.00 | 3850.00 | 17.265 | 17.253 | 17.250 | 17.115 |
15 | 17.290 | 20.748 | 1518.88 | 1520.14 | 1634.06 | 1515.65 | 837.00 | 1443.00 | 840.00 | 1449.00 | 3925.00 | 17.240 | 17.188 | 17.280 | 17.290 |
16 | 17.160 | 20.592 | 1518.48 | 1519.74 | 1633.63 | 1515.25 | 833.00 | 1458.00 | 836.00 | 1464.00 | 3975.00 | 17.122 | 17.096 | 17.200 | 17.160 |
17 | Saturday | ||||||||||||||
18 | Sunday | ||||||||||||||
19 | 16.950 | 20.340 | 1499.80 | 1501.06 | 1613.55 | 1496.60 | 845.00 | 1460.00 | 848.00 | 1466.00 | 3975.00 | 16.991 | 16.914 | 16.970 | 16.925 |
20 | 17.170 | 20.604 | 1507.76 | 1509.02 | 1622.10 | 1504.55 | 847.00 | 1493.00 | 850.00 | 1499.00 | 3975.00 | 17.128 | 17.122 | 17.090 | 17.020 |
21 | 17.120 | 20.544 | 1506.46 | 1507.72 | 1620.71 | 1503.25 | 853.00 | 1491.00 | 856.00 | 1498.00 | 3975.00 | 17.138 | 17.125 | 17.100 | 17.110 |
22 | 17.095 | 20.514 | 1505.26 | 1506.52 | 1619.42 | 1502.05 | 855.00 | 1478.00 | 858.00 | 1486.00 | 4025.00 | 17.116 | 17.014 | 17.070 | 16.960 |
23 | 17.300 | 20.760 | 1507.01 | 1508.27 | 1621.30 | 1503.80 | 851.00 | 1460.00 | 854.00 | 1466.00 | 4150.00 | 17.433 | 17.395 | 17.180 | 17.050 |
24 | Saturday | ||||||||||||||
25 | Sunday | ||||||||||||||
26 | no market | no market | no market | no market | no market | no market | no market | no market | 856.00 | 1485.00 | 4150.00 | 17.715 | 17.624 | 17.650 | no market |
27 | 18.100 | 21.720 | 1536.21 | 1537.47 | 1652.69 | 1532.95 | 861.00 | 1484.00 | 864.00 | 1490.00 | 4250.00 | 18.167 | 18.139 | 18.020 | 17.725 |
28 | 18.370 | 22.044 | 1540.41 | 1541.67 | 1657.20 | 1537.15 | 876.00 | 1463.00 | 879.00 | 1469.00 | 4450.00 | 18.297 | 18.304 | 18.320 | 18.365 |
29 | 18.490 | 22.188 | 1543.47 | 1544.73 | 1660.49 | 1540.20 | 923.00 | 1483.00 | 926.00 | 1489.00 | 4650.00 | 18.480 | 18.167 | 18.550 | 18.480 |
30 | 18.385 | 22.062 | 1531.65 | 1532.91 | 1647.78 | 1528.40 | 939.00 | 1542.00 | 942.00 | 1548.00 | 5000.00 | 18.392 | 18.185 | 18.400 | 18.350 |
31 | Saturday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.120 | 19.344 | 1409.84 | 1411.10 | 1516.84 | 1406.80 | 844.00 | 1451.00 | 847.00 | 1457.00 | 3675.00 | 16.154 | 16.121 | 16.050 | 16.005 |
2 | 16.280 | 19.536 | 1444.85 | 1446.11 | 1554.47 | 1441.75 | 841.00 | 1389.00 | 844.00 | 1395.00 | 3660.00 | 16.306 | 16.222 | 16.090 | 16.195 |
3 | Saturday | ||||||||||||||
4 | Sunday | ||||||||||||||
5 | 16.485 | 19.782 | 1468.39 | 1469.65 | 1579.78 | 1465.25 | 856.00 | 1438.00 | 859.00 | 1444.00 | 3650.00 | 16.366 | 16.345 | 16.500 | 16.485 |
6 | 16.410 | 19.692 | 1468.39 | 1469.65 | 1579.78 | 1465.25 | 852.00 | 1444.00 | 855.00 | 1450.00 | 3630.00 | 16.437 | 16.405 | 16.450 | 16.385 |
7 | 16.990 | 20.388 | 1509.26 | 1510.52 | 1623.72 | 1506.05 | 851.00 | 1407.00 | 854.00 | 1413.00 | 3675.00 | 17.095 | 17.156 | 16.950 | 16.820 |
8 | 17.020 | 20.424 | 1498.94 | 1500.20 | 1612.62 | 1495.75 | 850.00 | 1420.00 | 853.00 | 1426.00 | 3725.00 | 16.966 | 16.901 | 16.880 | 17.020 |
9 | 17.000 | 20.400 | 1500.90 | 1502.16 | 1614.73 | 1497.70 | 863.00 | 1432.00 | 866.00 | 1438.00 | 3765.00 | 17.015 | 16.897 | 16.940 | 17.000 |
10 | Saturday | ||||||||||||||
11 | Sunday | ||||||||||||||
12 | 16.990 | 20.388 | 1507.91 | 1509.17 | 1622.26 | 1504.70 | 857.00 | 1429.00 | 860.00 | 1435.00 | 3790.00 | 17.083 | 17.039 | 16.950 | 16.955 |
13 | 17.460 | 20.952 | 1501.60 | 1502.86 | 1615.53 | 1498.40 | 857.00 | 1423.00 | 860.00 | 1429.00 | 3825.00 | 17.021 | 16.956 | 17.350 | 17.445 |
14 | 17.230 | 20.676 | 1516.47 | 1517.73 | 1631.47 | 1513.25 | 851.00 | 1434.00 | 854.00 | 1440.00 | 3850.00 | 17.265 | 17.253 | 17.250 | 17.115 |
15 | 17.290 | 20.748 | 1518.88 | 1520.14 | 1634.06 | 1515.65 | 837.00 | 1443.00 | 840.00 | 1449.00 | 3925.00 | 17.240 | 17.188 | 17.280 | 17.290 |
16 | 17.160 | 20.592 | 1518.48 | 1519.74 | 1633.63 | 1515.25 | 833.00 | 1458.00 | 836.00 | 1464.00 | 3975.00 | 17.122 | 17.096 | 17.200 | 17.160 |
17 | Saturday | ||||||||||||||
18 | Sunday | ||||||||||||||
19 | 16.950 | 20.340 | 1499.80 | 1501.06 | 1613.55 | 1496.60 | 845.00 | 1460.00 | 848.00 | 1466.00 | 3975.00 | 16.991 | 16.914 | 16.970 | 16.925 |
20 | 17.170 | 20.604 | 1507.76 | 1509.02 | 1622.10 | 1504.55 | 847.00 | 1493.00 | 850.00 | 1499.00 | 3975.00 | 17.128 | 17.122 | 17.090 | 17.020 |
21 | 17.120 | 20.544 | 1506.46 | 1507.72 | 1620.71 | 1503.25 | 853.00 | 1491.00 | 856.00 | 1498.00 | 3975.00 | 17.138 | 17.125 | 17.100 | 17.110 |
22 | 17.095 | 20.514 | 1505.26 | 1506.52 | 1619.42 | 1502.05 | 855.00 | 1478.00 | 858.00 | 1486.00 | 4025.00 | 17.116 | 17.014 | 17.070 | 16.960 |
23 | 17.300 | 20.760 | 1507.01 | 1508.27 | 1621.30 | 1503.80 | 851.00 | 1460.00 | 854.00 | 1466.00 | 4150.00 | 17.433 | 17.395 | 17.180 | 17.050 |
24 | Saturday | ||||||||||||||
25 | Sunday | ||||||||||||||
26 | no market | no market | no market | no market | no market | no market | no market | no market | 856.00 | 1485.00 | 4150.00 | 17.715 | 17.624 | 17.650 | no market |
27 | 18.100 | 21.720 | 1536.21 | 1537.47 | 1652.69 | 1532.95 | 861.00 | 1484.00 | 864.00 | 1490.00 | 4250.00 | 18.167 | 18.139 | 18.020 | 17.725 |
28 | 18.370 | 22.044 | 1540.41 | 1541.67 | 1657.20 | 1537.15 | 876.00 | 1463.00 | 879.00 | 1469.00 | 4450.00 | 18.297 | 18.304 | 18.320 | 18.365 |
29 | 18.490 | 22.188 | 1543.47 | 1544.73 | 1660.49 | 1540.20 | 923.00 | 1483.00 | 926.00 | 1489.00 | 4650.00 | 18.480 | 18.167 | 18.550 | 18.480 |
30 | 18.385 | 22.062 | 1531.65 | 1532.91 | 1647.78 | 1528.40 | 939.00 | 1542.00 | 942.00 | 1548.00 | 5000.00 | 18.392 | 18.185 | 18.400 | 18.350 |
31 | Saturday | ||||||||||||||
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.