April
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.150 | 18.180 | 1296.35 | 1297.61 | 1394.84 | 1293.50 | 853.00 | 1403.00 | 856.00 | 1409.00 | 3050.00 | 15.161 | 15.051 | 15.200 | 15.070 |
2 | 15.600 | 18.720 | 1293.14 | 1294.40 | 1391.39 | 1290.30 | 850.00 | 1431.00 | 853.00 | 1437.00 | 3050.00 | 15.079 | 15.018 | 15.000 | 15.025 |
3 | 15.160 | 18.192 | 1293.29 | 1294.55 | 1391.55 | 1290.45 | 862.00 | 1406.00 | 865.00 | 1412.00 | 3050.00 | 15.121 | 15.059 | 15.050 | 15.165 |
4 | 15.098 | 18.118 | 1285.98 | 1287.24 | 1383.69 | 1283.15 | 882.00 | 1367.00 | 885.00 | 1373.00 | 3050.00 | 15.098 | 15.041 | 14.970 | 15.085 |
5 | 15.190 | 18.228 | 1291.29 | 1292.55 | 1389.40 | 1288.45 | 903.00 | 1352.00 | 906.00 | 1358.00 | 3050.00 | 15.145 | 15.043 | 15.200 | 15.195 |
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | 15.160 | 18.192 | 1302.86 | 1304.12 | 1401.83 | 1300.00 | 914.00 | 1371.00 | 917.00 | 1377.00 | 3050.00 | 15.240 | 15.173 | 15.250 | 15.140 |
9 | 15.290 | 18.348 | 1305.87 | 1307.13 | 1405.07 | 1303.00 | 904.00 | 1396.00 | 907.00 | 1402.00 | 3025.00 | 15.307 | 15.168 | 15.300 | 15.255 |
10 | 15.190 | 18.228 | 1308.32 | 1309.58 | 1407.70 | 1305.45 | 891.00 | 1386.00 | 894.00 | 1392.00 | 3000.00 | 15.265 | 15.201 | 15.180 | 15.245 |
11 | 15.160 | 18.192 | 1301.66 | 1302.92 | 1400.54 | 1298.80 | 898.00 | 1379.00 | 901.00 | 1385.00 | 2975.00 | 15.030 | 14.824 | 15.100 | 15.160 |
12 | 15.070 | 18.084 | 1297.15 | 1298.41 | 1395.70 | 1294.30 | 899.00 | 1365.00 | 902.00 | 1371.00 | 2975.00 | 15.018 | 14.920 | 15.050 | 15.065 |
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | 14.990 | 17.988 | 1288.49 | 1289.75 | 1386.39 | 1285.65 | 883.00 | 1364.00 | 886.00 | 1370.00 | 2975.00 | 15.007 | 14.948 | 14.930 | 14.935 |
16 | 14.990 | 17.988 | 1279.17 | 1280.43 | 1376.37 | 1276.35 | 888.00 | 1364.00 | 891.00 | 1370.00 | 2975.00 | 14.994 | 14.891 | 14.950 | 14.945 |
17 | 15.000 | 18.000 | 1278.67 | 1279.93 | 1375.83 | 1275.85 | 886.00 | 1370.00 | 889.00 | 1376.00 | 2975.00 | 14.970 | 14.921 | 15.080 | 15.000 |
18 | 14.990 | 17.988 | 1278.52 | 1279.78 | 1375.67 | 1275.70 | 890.00 | 1395.00 | 893.00 | 1401.00 | 2975.00 | 15.006 | 14.937 | 15.000 | 14.955 |
19 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | no market | no market | no market | no market | no market | no market | no market | no market | 908.00 | 1426.00 | 2975.00 | no market | 14.957 | 15.080 | no market |
23 | 14.980 | 17.976 | 1272.31 | 1273.57 | 1368.99 | 1269.50 | 886.00 | 1378.00 | 889.00 | 1384.00 | 2975.00 | 14.823 | 14.773 | 14.810 | 14.975 |
24 | 14.930 | 17.916 | 1274.46 | 1275.72 | 1371.30 | 1271.65 | 885.00 | 1407.00 | 888.00 | 1413.00 | 2975.00 | 14.990 | 14.898 | 14.900 | 14.805 |
25 | 14.940 | 17.928 | 1283.63 | 1284.89 | 1381.16 | 1280.80 | 878.00 | 1418.00 | 881.00 | 1424.00 | 2975.00 | 14.960 | 14.861 | 15.030 | 14.865 |
26 | 15.050 | 18.060 | 1287.03 | 1288.29 | 1384.82 | 1284.20 | 889.00 | 1431.00 | 892.00 | 1437.00 | 2975.00 | 15.074 | 15.002 | 15.100 | 15.000 |
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | 14.980 | 17.976 | 1282.33 | 1283.59 | 1379.77 | 1279.50 | 896.00 | 1437.00 | 899.00 | 1443.00 | 2975.00 | 14.908 | 14.844 | 15.000 | 14.970 |
30 | 14.990 | 17.988 | 1285.13 | 1286.39 | 1382.78 | 1282.30 | 889.00 | 1366.00 | 892.00 | 1372.00 | 2975.00 | 14.951 | 14.900 | 14.870 | 14.985 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.
DATE | PMSI SILVER BASE | PMSI SILVER FAB | PMSI GOLD BASE | PMSI Conflict Free Gold Base* | PMSI Gold Fab | London Gold PM Fix | London PLatinum PM Fix | London Palladium PM FIX | Platinum Bullion (+ 100 = Platinum Fab) | Palladium Bullion (+100 = Palladium Fab) | Rhodium Bullion (+ 10% = Rhodium Fab) | Handy & Harman Silver Base | Comex Close (CME) | EIB SILVER BASE (Bullion) | London Silver Fix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.150 | 18.180 | 1296.35 | 1297.61 | 1394.84 | 1293.50 | 853.00 | 1403.00 | 856.00 | 1409.00 | 3050.00 | 15.161 | 15.051 | 15.200 | 15.070 |
2 | 15.600 | 18.720 | 1293.14 | 1294.40 | 1391.39 | 1290.30 | 850.00 | 1431.00 | 853.00 | 1437.00 | 3050.00 | 15.079 | 15.018 | 15.000 | 15.025 |
3 | 15.160 | 18.192 | 1293.29 | 1294.55 | 1391.55 | 1290.45 | 862.00 | 1406.00 | 865.00 | 1412.00 | 3050.00 | 15.121 | 15.059 | 15.050 | 15.165 |
4 | 15.098 | 18.118 | 1285.98 | 1287.24 | 1383.69 | 1283.15 | 882.00 | 1367.00 | 885.00 | 1373.00 | 3050.00 | 15.098 | 15.041 | 14.970 | 15.085 |
5 | 15.190 | 18.228 | 1291.29 | 1292.55 | 1389.40 | 1288.45 | 903.00 | 1352.00 | 906.00 | 1358.00 | 3050.00 | 15.145 | 15.043 | 15.200 | 15.195 |
6 | Saturday | ||||||||||||||
7 | Sunday | ||||||||||||||
8 | 15.160 | 18.192 | 1302.86 | 1304.12 | 1401.83 | 1300.00 | 914.00 | 1371.00 | 917.00 | 1377.00 | 3050.00 | 15.240 | 15.173 | 15.250 | 15.140 |
9 | 15.290 | 18.348 | 1305.87 | 1307.13 | 1405.07 | 1303.00 | 904.00 | 1396.00 | 907.00 | 1402.00 | 3025.00 | 15.307 | 15.168 | 15.300 | 15.255 |
10 | 15.190 | 18.228 | 1308.32 | 1309.58 | 1407.70 | 1305.45 | 891.00 | 1386.00 | 894.00 | 1392.00 | 3000.00 | 15.265 | 15.201 | 15.180 | 15.245 |
11 | 15.160 | 18.192 | 1301.66 | 1302.92 | 1400.54 | 1298.80 | 898.00 | 1379.00 | 901.00 | 1385.00 | 2975.00 | 15.030 | 14.824 | 15.100 | 15.160 |
12 | 15.070 | 18.084 | 1297.15 | 1298.41 | 1395.70 | 1294.30 | 899.00 | 1365.00 | 902.00 | 1371.00 | 2975.00 | 15.018 | 14.920 | 15.050 | 15.065 |
13 | Saturday | ||||||||||||||
14 | Sunday | ||||||||||||||
15 | 14.990 | 17.988 | 1288.49 | 1289.75 | 1386.39 | 1285.65 | 883.00 | 1364.00 | 886.00 | 1370.00 | 2975.00 | 15.007 | 14.948 | 14.930 | 14.935 |
16 | 14.990 | 17.988 | 1279.17 | 1280.43 | 1376.37 | 1276.35 | 888.00 | 1364.00 | 891.00 | 1370.00 | 2975.00 | 14.994 | 14.891 | 14.950 | 14.945 |
17 | 15.000 | 18.000 | 1278.67 | 1279.93 | 1375.83 | 1275.85 | 886.00 | 1370.00 | 889.00 | 1376.00 | 2975.00 | 14.970 | 14.921 | 15.080 | 15.000 |
18 | 14.990 | 17.988 | 1278.52 | 1279.78 | 1375.67 | 1275.70 | 890.00 | 1395.00 | 893.00 | 1401.00 | 2975.00 | 15.006 | 14.937 | 15.000 | 14.955 |
19 | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed | closed |
20 | Saturday | ||||||||||||||
21 | Sunday | ||||||||||||||
22 | no market | no market | no market | no market | no market | no market | no market | no market | 908.00 | 1426.00 | 2975.00 | no market | 14.957 | 15.080 | no market |
23 | 14.980 | 17.976 | 1272.31 | 1273.57 | 1368.99 | 1269.50 | 886.00 | 1378.00 | 889.00 | 1384.00 | 2975.00 | 14.823 | 14.773 | 14.810 | 14.975 |
24 | 14.930 | 17.916 | 1274.46 | 1275.72 | 1371.30 | 1271.65 | 885.00 | 1407.00 | 888.00 | 1413.00 | 2975.00 | 14.990 | 14.898 | 14.900 | 14.805 |
25 | 14.940 | 17.928 | 1283.63 | 1284.89 | 1381.16 | 1280.80 | 878.00 | 1418.00 | 881.00 | 1424.00 | 2975.00 | 14.960 | 14.861 | 15.030 | 14.865 |
26 | 15.050 | 18.060 | 1287.03 | 1288.29 | 1384.82 | 1284.20 | 889.00 | 1431.00 | 892.00 | 1437.00 | 2975.00 | 15.074 | 15.002 | 15.100 | 15.000 |
27 | Saturday | ||||||||||||||
28 | Sunday | ||||||||||||||
29 | 14.980 | 17.976 | 1282.33 | 1283.59 | 1379.77 | 1279.50 | 896.00 | 1437.00 | 899.00 | 1443.00 | 2975.00 | 14.908 | 14.844 | 15.000 | 14.970 |
30 | 14.990 | 17.988 | 1285.13 | 1286.39 | 1382.78 | 1282.30 | 889.00 | 1366.00 | 892.00 | 1372.00 | 2975.00 | 14.951 | 14.900 | 14.870 | 14.985 |
*This price indicates the base bullion market for a TrOz of chain of custody conflict free metal.